
UIC · 17-16 · MVC
| Stat | UIC | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,44073.9 / game | 2,35171.2 / game |
| Points in the paint | 1,18235.8 / game | 90427.4 / game |
| Fast-break points | 34710.5 / game | 2808.5 / game |
| Points off turnovers | 51615.6 / game | 42512.9 / game |
| Shooting | ||
| Field goals | 44.6%865 of 1,938 | 42.7%796 of 1,863 |
| 3-pointers | 31.6%201 of 636 | 33.4%289 of 865 |
| Free throws | 72.5%509 of 702 | 74.4%470 of 632 |
| Effective FG% | 49.8% | 50.5% |
| True shooting % | 54.3% | 54.9% |
| Free throw rate | 36.2% | 33.9% |
| Possession & efficiency | ||
| Possessions | 2,16467.6 / game | 2,15567.3 / game |
| Points / 100 possessions | 108.5 | 105.4 |
| Turnover rate | 17.7% | 20.2% |
| Ball security | ||
| Turnovers | 39612.0 / game | 44213.4 / game |
| Turnover margin | +46+1.4 / game | -46-1.4 / game |
| Rebounding | ||
| Rebounds | 1,18635.9 / game | 1,09833.3 / game |
| Offensive rebounds | 42012.7 / game | 36010.9 / game |
| Defensive rebounds | 76623.2 / game | 73822.4 / game |
| Playmaking & defense | ||
| Assists | 46414.1 / game | 52515.9 / game |
| Steals | 2517.6 / game | 2136.5 / game |
| Blocks | 1183.6 / game | 1344.1 / game |
| Discipline | ||
| Fouls | 56117.0 / game | 60418.3 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.