
UK · 22-14 · SEC
| Stat | UK | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,89880.5 / game | 2,67674.3 / game |
| Points in the paint | 1,25235.8 / game | 1,06630.5 / game |
| Fast-break points | 54815.7 / game | 3189.1 / game |
| Points off turnovers | 49314.1 / game | 46513.3 / game |
| Shooting | ||
| Field goals | 46.4%978 of 2,109 | 42.4%886 of 2,090 |
| 3-pointers | 34.0%288 of 846 | 32.0%270 of 844 |
| Free throws | 73.0%569 of 779 | 73.7%557 of 756 |
| Effective FG% | 53.2% | 48.9% |
| True shooting % | 57.4% | 53.6% |
| Free throw rate | 36.9% | 36.2% |
| Possession & efficiency | ||
| Possessions | 2,43769.6 / game | 2,43469.5 / game |
| Points / 100 possessions | 115.4 | 106.8 |
| Turnover rate | 15.6% | 15.9% |
| Ball security | ||
| Turnovers | 38110.9 / game | 38611.0 / game |
| Turnover margin | +5+0.1 / game | -5-0.1 / game |
| Rebounding | ||
| Rebounds | 1,31037.4 / game | 1,21334.7 / game |
| Offensive rebounds | 41011.7 / game | 38611.0 / game |
| Defensive rebounds | 90025.7 / game | 82723.6 / game |
| Playmaking & defense | ||
| Assists | 56216.1 / game | 49714.2 / game |
| Steals | 2497.1 / game | 2436.9 / game |
| Blocks | 1584.5 / game | 1083.1 / game |
| Discipline | ||
| Fouls | 64218.3 / game | 62717.9 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.