
UMBC · 22-9 · Am. East
| Stat | UMBC | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,34675.7 / game | 2,12568.5 / game |
| Points in the paint | 1,03233.3 / game | 1,01032.6 / game |
| Fast-break points | 2999.6 / game | 1795.8 / game |
| Points off turnovers | 40813.2 / game | 32110.4 / game |
| Shooting | ||
| Field goals | 47.1%824 of 1,749 | 43.2%791 of 1,830 |
| 3-pointers | 36.1%245 of 679 | 32.7%225 of 689 |
| Free throws | 76.0%453 of 596 | 67.7%318 of 470 |
| Effective FG% | 54.1% | 49.4% |
| True shooting % | 58.3% | 52.2% |
| Free throw rate | 34.1% | 25.7% |
| Possession & efficiency | ||
| Possessions | 2,06566.6 / game | 2,06566.6 / game |
| Points / 100 possessions | 113.6 | 102.9 |
| Turnover rate | 14.1% | 15.2% |
| Ball security | ||
| Turnovers | 2929.4 / game | 31310.1 / game |
| Turnover margin | +21+0.7 / game | -21-0.7 / game |
| Rebounding | ||
| Rebounds | 1,07034.5 / game | 1,03033.2 / game |
| Offensive rebounds | 2467.9 / game | 2889.3 / game |
| Defensive rebounds | 82426.6 / game | 74223.9 / game |
| Playmaking & defense | ||
| Assists | 36911.9 / game | 33210.7 / game |
| Steals | 1514.9 / game | 1635.3 / game |
| Blocks | 742.4 / game | 682.2 / game |
| Discipline | ||
| Fouls | 42513.7 / game | 48815.7 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.