
UML · 12-18 · Am. East
| Stat | UML | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,15271.7 / game | 2,32377.4 / game |
| Points in the paint | 1,11437.1 / game | 1,15038.3 / game |
| Fast-break points | 2578.6 / game | 31310.4 / game |
| Points off turnovers | 32610.9 / game | 47615.9 / game |
| Shooting | ||
| Field goals | 44.8%786 of 1,756 | 47.5%866 of 1,824 |
| 3-pointers | 32.2%177 of 549 | 34.6%221 of 639 |
| Free throws | 65.7%403 of 613 | 71.6%370 of 517 |
| Effective FG% | 49.8% | 53.5% |
| True shooting % | 53.1% | 56.6% |
| Free throw rate | 34.9% | 28.3% |
| Possession & efficiency | ||
| Possessions | 2,05068.3 / game | 2,05168.4 / game |
| Points / 100 possessions | 105.0 | 113.3 |
| Turnover rate | 18.1% | 14.3% |
| Ball security | ||
| Turnovers | 37212.4 / game | 2939.8 / game |
| Turnover margin | -79-2.6 / game | +79+2.6 / game |
| Rebounding | ||
| Rebounds | 1,07235.7 / game | 1,01934.0 / game |
| Offensive rebounds | 35011.7 / game | 29910.0 / game |
| Defensive rebounds | 72224.1 / game | 72024.0 / game |
| Playmaking & defense | ||
| Assists | 35711.9 / game | 41113.7 / game |
| Steals | 1545.1 / game | 2458.2 / game |
| Blocks | 872.9 / game | 1234.1 / game |
| Discipline | ||
| Fouls | 44915.0 / game | 49016.3 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.