
UNCA · 12-17 · Big South
| Stat | UNCA | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,08571.9 / game | 2,15174.2 / game |
| Points in the paint | 90832.4 / game | 97034.6 / game |
| Fast-break points | 2097.5 / game | 31611.3 / game |
| Points off turnovers | 30110.8 / game | 40914.6 / game |
| Shooting | ||
| Field goals | 45.1%706 of 1,564 | 45.2%731 of 1,617 |
| 3-pointers | 35.7%187 of 524 | 33.0%203 of 616 |
| Free throws | 67.8%419 of 618 | 68.2%431 of 632 |
| Effective FG% | 51.1% | 51.5% |
| True shooting % | 55.0% | 55.3% |
| Free throw rate | 39.5% | 39.1% |
| Possession & efficiency | ||
| Possessions | 1,88067.1 / game | 1,88167.2 / game |
| Points / 100 possessions | 107.3 | 111.4 |
| Turnover rate | 17.5% | 15.7% |
| Ball security | ||
| Turnovers | 32911.8 / game | 29510.5 / game |
| Turnover margin | -34-1.2 / game | +34+1.2 / game |
| Rebounding | ||
| Rebounds | 94033.6 / game | 97234.7 / game |
| Offensive rebounds | 28010.0 / game | 30610.9 / game |
| Defensive rebounds | 66023.6 / game | 66623.8 / game |
| Playmaking & defense | ||
| Assists | 28410.1 / game | 35612.7 / game |
| Steals | 1445.1 / game | 1826.5 / game |
| Blocks | 1023.6 / game | 812.9 / game |
| Discipline | ||
| Fouls | 51018.2 / game | 52718.8 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.