
UNCG · 13-19 · SoCon
| Stat | UNCG | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,45276.6 / game | 2,62181.9 / game |
| Points in the paint | 92829.0 / game | 1,01631.8 / game |
| Fast-break points | 2768.6 / game | 2919.1 / game |
| Points off turnovers | 36411.4 / game | 40212.6 / game |
| Shooting | ||
| Field goals | 44.8%823 of 1,836 | 47.4%926 of 1,954 |
| 3-pointers | 35.6%263 of 738 | 38.0%346 of 911 |
| Free throws | 70.4%543 of 771 | 70.9%423 of 597 |
| Effective FG% | 52.0% | 56.2% |
| True shooting % | 56.4% | 59.1% |
| Free throw rate | 42.0% | 30.6% |
| Possession & efficiency | ||
| Possessions | 2,13668.9 / game | 2,14269.1 / game |
| Points / 100 possessions | 111.5 | 118.5 |
| Turnover rate | 14.7% | 13.7% |
| Ball security | ||
| Turnovers | 33210.4 / game | 3039.5 / game |
| Turnover margin | -29-0.9 / game | +29+0.9 / game |
| Rebounding | ||
| Rebounds | 1,09734.3 / game | 1,13335.4 / game |
| Offensive rebounds | 3189.9 / game | 32010.0 / game |
| Defensive rebounds | 77924.3 / game | 81325.4 / game |
| Playmaking & defense | ||
| Assists | 38612.1 / game | 46314.5 / game |
| Steals | 1755.5 / game | 1936.0 / game |
| Blocks | 611.9 / game | 1003.1 / game |
| Discipline | ||
| Fouls | 52816.5 / game | 60719.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.