
UNCO · 17-12 · Big Sky
| Stat | UNCO | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,34480.8 / game | 2,26478.1 / game |
| Points in the paint | 1,12238.7 / game | 1,04436.0 / game |
| Fast-break points | 1926.6 / game | 2137.3 / game |
| Points off turnovers | 29710.2 / game | 34211.8 / game |
| Shooting | ||
| Field goals | 48.5%859 of 1,772 | 44.7%780 of 1,745 |
| 3-pointers | 35.0%257 of 735 | 30.7%187 of 610 |
| Free throws | 75.8%369 of 487 | 76.5%517 of 676 |
| Effective FG% | 55.7% | 50.1% |
| True shooting % | 59.0% | 55.4% |
| Free throw rate | 27.5% | 38.7% |
| Possession & efficiency | ||
| Possessions | 2,03970.3 / game | 2,05470.8 / game |
| Points / 100 possessions | 115.0 | 110.2 |
| Turnover rate | 15.6% | 12.5% |
| Ball security | ||
| Turnovers | 31911.0 / game | 2568.8 / game |
| Turnover margin | -63-2.2 / game | +63+2.2 / game |
| Rebounding | ||
| Rebounds | 1,04536.0 / game | 94732.7 / game |
| Offensive rebounds | 2609.0 / game | 2518.7 / game |
| Defensive rebounds | 78527.1 / game | 69624.0 / game |
| Playmaking & defense | ||
| Assists | 45715.8 / game | 29710.2 / game |
| Steals | 1164.0 / game | 1776.1 / game |
| Blocks | 792.7 / game | 752.6 / game |
| Discipline | ||
| Fouls | 53718.5 / game | 45715.8 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.