
UNI · 22-13 · MVC
| Stat | UNI | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,40168.6 / game | 2,18962.5 / game |
| Points in the paint | 1,13432.4 / game | 95027.1 / game |
| Fast-break points | 2136.1 / game | 1594.5 / game |
| Points off turnovers | 44912.8 / game | 3149.0 / game |
| Shooting | ||
| Field goals | 47.0%901 of 1,917 | 41.4%780 of 1,884 |
| 3-pointers | 34.7%260 of 750 | 29.1%229 of 787 |
| Free throws | 69.2%339 of 490 | 71.7%400 of 558 |
| Effective FG% | 53.8% | 47.5% |
| True shooting % | 56.3% | 51.4% |
| Free throw rate | 25.6% | 29.6% |
| Possession & efficiency | ||
| Possessions | 2,23063.7 / game | 2,23563.9 / game |
| Points / 100 possessions | 107.7 | 97.9 |
| Turnover rate | 14.4% | 18.0% |
| Ball security | ||
| Turnovers | 3229.2 / game | 40211.5 / game |
| Turnover margin | +80+2.3 / game | -80-2.3 / game |
| Rebounding | ||
| Rebounds | 1,10631.6 / game | 1,17333.5 / game |
| Offensive rebounds | 2406.9 / game | 3138.9 / game |
| Defensive rebounds | 86624.7 / game | 86024.6 / game |
| Playmaking & defense | ||
| Assists | 51014.6 / game | 38411.0 / game |
| Steals | 2176.2 / game | 1975.6 / game |
| Blocks | 1073.1 / game | 972.8 / game |
| Discipline | ||
| Fouls | 54515.6 / game | 51314.7 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.