
USD · 10-21 · WCC
| Stat | USD | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,25772.8 / game | 2,44478.8 / game |
| Points in the paint | 81828.2 / game | 1,05636.4 / game |
| Fast-break points | 31510.9 / game | 35712.3 / game |
| Points off turnovers | 44015.2 / game | 40113.8 / game |
| Shooting | ||
| Field goals | 43.4%751 of 1,730 | 48.4%797 of 1,647 |
| 3-pointers | 34.9%265 of 760 | 32.3%213 of 659 |
| Free throws | 74.5%342 of 459 | 74.2%483 of 651 |
| Effective FG% | 51.1% | 54.9% |
| True shooting % | 54.6% | 59.2% |
| Free throw rate | 26.5% | 39.5% |
| Possession & efficiency | ||
| Possessions | 1,99368.7 / game | 2,00169.0 / game |
| Points / 100 possessions | 105.8 | 114.4 |
| Turnover rate | 17.2% | 19.2% |
| Ball security | ||
| Turnovers | 34311.8 / game | 38513.3 / game |
| Turnover margin | +42+1.4 / game | -42-1.4 / game |
| Rebounding | ||
| Rebounds | 88030.3 / game | 1,06436.7 / game |
| Offensive rebounds | 2839.8 / game | 32111.1 / game |
| Defensive rebounds | 59720.6 / game | 74325.6 / game |
| Playmaking & defense | ||
| Assists | 45215.6 / game | 44815.4 / game |
| Steals | 2207.6 / game | 1946.7 / game |
| Blocks | 722.5 / game | 973.3 / game |
| Discipline | ||
| Fouls | 54018.6 / game | 47716.4 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.