
UTA · 16-14 · UAC
| Stat | UTA | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,03267.7 / game | 2,03367.8 / game |
| Points in the paint | 97633.7 / game | 93032.1 / game |
| Fast-break points | 30010.3 / game | 38813.4 / game |
| Points off turnovers | 37212.8 / game | 43715.1 / game |
| Shooting | ||
| Field goals | 42.7%673 of 1,577 | 43.1%683 of 1,584 |
| 3-pointers | 29.0%141 of 487 | 26.9%140 of 520 |
| Free throws | 72.0%479 of 665 | 70.2%466 of 664 |
| Effective FG% | 47.1% | 47.5% |
| True shooting % | 52.6% | 52.6% |
| Free throw rate | 42.2% | 41.9% |
| Possession & efficiency | ||
| Possessions | 1,96467.7 / game | 1,95867.5 / game |
| Points / 100 possessions | 100.1 | 100.7 |
| Turnover rate | 20.7% | 18.1% |
| Ball security | ||
| Turnovers | 40614.0 / game | 35412.2 / game |
| Turnover margin | -52-1.8 / game | +52+1.8 / game |
| Rebounding | ||
| Rebounds | 1,03635.7 / game | 93632.3 / game |
| Offensive rebounds | 33911.7 / game | 29810.3 / game |
| Defensive rebounds | 69724.0 / game | 63822.0 / game |
| Playmaking & defense | ||
| Assists | 31310.8 / game | 33811.7 / game |
| Steals | 2147.4 / game | 2187.5 / game |
| Blocks | 983.4 / game | 1013.5 / game |
| Discipline | ||
| Fouls | 55419.1 / game | 53318.4 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.