
UTAH · 10-22 · Big 12
| Stat | UTAH | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,37974.3 / game | 2,53179.1 / game |
| Points in the paint | 1,00232.3 / game | 1,21239.1 / game |
| Fast-break points | 2989.6 / game | 31710.2 / game |
| Points off turnovers | 33510.8 / game | 44014.2 / game |
| Shooting | ||
| Field goals | 45.6%824 of 1,808 | 48.0%908 of 1,892 |
| 3-pointers | 35.6%242 of 679 | 34.9%224 of 642 |
| Free throws | 74.1%420 of 567 | 71.6%410 of 573 |
| Effective FG% | 52.3% | 53.9% |
| True shooting % | 56.1% | 57.1% |
| Free throw rate | 31.4% | 30.3% |
| Possession & efficiency | ||
| Possessions | 2,03867.9 / game | 2,04168.0 / game |
| Points / 100 possessions | 109.7 | 116.0 |
| Turnover rate | 16.9% | 13.5% |
| Ball security | ||
| Turnovers | 35811.5 / game | 2839.1 / game |
| Turnover margin | -75-2.4 / game | +75+2.4 / game |
| Rebounding | ||
| Rebounds | 1,04133.6 / game | 1,07834.8 / game |
| Offensive rebounds | 31110.0 / game | 33510.8 / game |
| Defensive rebounds | 73023.5 / game | 74324.0 / game |
| Playmaking & defense | ||
| Assists | 42713.8 / game | 43414.0 / game |
| Steals | 1665.4 / game | 1876.0 / game |
| Blocks | 1033.3 / game | 1394.5 / game |
| Discipline | ||
| Fouls | 50216.2 / game | 48115.5 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.