
UTC · 10-19 · SoCon
| Stat | UTC | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,15074.1 / game | 2,26478.1 / game |
| Points in the paint | 75627.0 / game | 86230.8 / game |
| Fast-break points | 2689.6 / game | 29510.5 / game |
| Points off turnovers | 28710.3 / game | 35912.8 / game |
| Shooting | ||
| Field goals | 45.9%725 of 1,579 | 44.2%723 of 1,635 |
| 3-pointers | 35.3%272 of 771 | 34.2%250 of 731 |
| Free throws | 77.1%364 of 472 | 70.4%498 of 707 |
| Effective FG% | 54.5% | 51.9% |
| True shooting % | 58.4% | 56.4% |
| Free throw rate | 29.9% | 43.2% |
| Possession & efficiency | ||
| Possessions | 1,87366.9 / game | 1,88167.2 / game |
| Points / 100 possessions | 111.4 | 116.6 |
| Turnover rate | 14.7% | 13.3% |
| Ball security | ||
| Turnovers | 2759.8 / game | 2508.9 / game |
| Turnover margin | -25-0.9 / game | +25+0.9 / game |
| Rebounding | ||
| Rebounds | 86931.0 / game | 1,00535.9 / game |
| Offensive rebounds | 1946.9 / game | 31611.3 / game |
| Defensive rebounds | 67524.1 / game | 68924.6 / game |
| Playmaking & defense | ||
| Assists | 40214.4 / game | 38713.8 / game |
| Steals | 1395.0 / game | 1585.6 / game |
| Blocks | 722.6 / game | 622.2 / game |
| Discipline | ||
| Fouls | 55619.9 / game | 46616.6 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.