
UTM · 19-11 · OVC
| Stat | UTM | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,03567.8 / game | 1,94164.7 / game |
| Points in the paint | 81228.0 / game | 77826.8 / game |
| Fast-break points | 30410.5 / game | 34011.7 / game |
| Points off turnovers | 38713.3 / game | 44715.4 / game |
| Shooting | ||
| Field goals | 41.2%658 of 1,598 | 40.6%654 of 1,611 |
| 3-pointers | 30.2%228 of 754 | 30.4%192 of 632 |
| Free throws | 67.5%407 of 603 | 68.8%397 of 577 |
| Effective FG% | 48.3% | 46.6% |
| True shooting % | 52.4% | 50.9% |
| Free throw rate | 37.7% | 35.8% |
| Possession & efficiency | ||
| Possessions | 1,85866.4 / game | 1,86066.4 / game |
| Points / 100 possessions | 101.1 | 99.0 |
| Turnover rate | 21.6% | 20.0% |
| Ball security | ||
| Turnovers | 41614.3 / game | 38313.2 / game |
| Turnover margin | -33-1.1 / game | +33+1.1 / game |
| Rebounding | ||
| Rebounds | 1,09837.9 / game | 1,00334.6 / game |
| Offensive rebounds | 38113.1 / game | 34511.9 / game |
| Defensive rebounds | 71724.7 / game | 65822.7 / game |
| Playmaking & defense | ||
| Assists | 36512.6 / game | 34912.0 / game |
| Steals | 2368.1 / game | 2568.8 / game |
| Blocks | 1174.0 / game | 933.2 / game |
| Discipline | ||
| Fouls | 50217.3 / game | 51517.8 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.