
UTSA · 3-25 · American
| Stat | UTSA | Opponents |
|---|---|---|
| Scoring | ||
| Points | 1,88467.3 / game | 2,32282.9 / game |
| Points in the paint | 79029.3 / game | 93434.6 / game |
| Fast-break points | 28010.4 / game | 41415.3 / game |
| Points off turnovers | 26910.0 / game | 43116.0 / game |
| Shooting | ||
| Field goals | 39.3%642 of 1,632 | 45.7%784 of 1,714 |
| 3-pointers | 29.5%192 of 650 | 35.0%262 of 748 |
| Free throws | 69.7%350 of 502 | 71.6%410 of 573 |
| Effective FG% | 45.2% | 53.4% |
| True shooting % | 49.3% | 57.0% |
| Free throw rate | 30.8% | 33.4% |
| Possession & efficiency | ||
| Possessions | 1,87069.3 / game | 1,87169.3 / game |
| Points / 100 possessions | 97.6 | 119.7 |
| Turnover rate | 17.7% | 14.9% |
| Ball security | ||
| Turnovers | 33112.3 / game | 27810.3 / game |
| Turnover margin | -53-2.0 / game | +53+2.0 / game |
| Rebounding | ||
| Rebounds | 93634.7 / game | 1,12941.8 / game |
| Offensive rebounds | 31611.7 / game | 38914.4 / game |
| Defensive rebounds | 62023.0 / game | 74027.4 / game |
| Playmaking & defense | ||
| Assists | 2689.9 / game | 43916.3 / game |
| Steals | 1696.3 / game | 2238.3 / game |
| Blocks | 1104.1 / game | 1284.7 / game |
| Discipline | ||
| Fouls | 46017.0 / game | 42315.7 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.