
UVM · 20-12 · Am. East
| Stat | UVM | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,30872.1 / game | 2,20068.8 / game |
| Points in the paint | 90030.0 / game | 76025.3 / game |
| Fast-break points | 1224.1 / game | 1715.7 / game |
| Points off turnovers | 33511.2 / game | 31310.4 / game |
| Shooting | ||
| Field goals | 45.8%770 of 1,682 | 42.8%689 of 1,610 |
| 3-pointers | 33.6%250 of 744 | 35.1%237 of 676 |
| Free throws | 71.8%367 of 511 | 73.1%429 of 587 |
| Effective FG% | 53.2% | 50.2% |
| True shooting % | 56.6% | 54.7% |
| Free throw rate | 30.4% | 36.5% |
| Possession & efficiency | ||
| Possessions | 1,93564.5 / game | 1,94564.8 / game |
| Points / 100 possessions | 111.5 | 105.1 |
| Turnover rate | 14.5% | 15.2% |
| Ball security | ||
| Turnovers | 2809.3 / game | 2969.9 / game |
| Turnover margin | +16+0.5 / game | -16-0.5 / game |
| Rebounding | ||
| Rebounds | 1,02934.3 / game | 95331.8 / game |
| Offensive rebounds | 2538.4 / game | 2287.6 / game |
| Defensive rebounds | 77625.9 / game | 72524.2 / game |
| Playmaking & defense | ||
| Assists | 37312.4 / game | 33511.2 / game |
| Steals | 1384.6 / game | 1605.3 / game |
| Blocks | 802.7 / game | 782.6 / game |
| Discipline | ||
| Fouls | 50416.8 / game | 48916.3 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.