
VCU · 28-8 · A-10
| Stat | VCU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,91080.8 / game | 2,58471.8 / game |
| Points in the paint | 1,17032.5 / game | 1,20633.5 / game |
| Fast-break points | 41711.6 / game | 3399.4 / game |
| Points off turnovers | 49813.8 / game | 40511.3 / game |
| Shooting | ||
| Field goals | 45.7%962 of 2,106 | 43.2%921 of 2,132 |
| 3-pointers | 36.3%335 of 922 | 33.0%247 of 748 |
| Free throws | 73.6%651 of 885 | 70.7%495 of 700 |
| Effective FG% | 53.6% | 49.0% |
| True shooting % | 58.3% | 53.0% |
| Free throw rate | 42.0% | 32.8% |
| Possession & efficiency | ||
| Possessions | 2,49069.2 / game | 2,48469.0 / game |
| Points / 100 possessions | 116.9 | 104.0 |
| Turnover rate | 15.2% | 17.1% |
| Ball security | ||
| Turnovers | 37810.5 / game | 42511.8 / game |
| Turnover margin | +47+1.3 / game | -47-1.3 / game |
| Rebounding | ||
| Rebounds | 1,31536.5 / game | 1,25534.9 / game |
| Offensive rebounds | 39911.1 / game | 39310.9 / game |
| Defensive rebounds | 91625.4 / game | 86223.9 / game |
| Playmaking & defense | ||
| Assists | 49913.9 / game | 46713.0 / game |
| Steals | 2647.3 / game | 2266.3 / game |
| Blocks | 1554.3 / game | 1042.9 / game |
| Discipline | ||
| Fouls | 62217.3 / game | 71719.9 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.