
VILL · 24-9 · Big East
| Stat | VILL | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,54577.1 / game | 2,35171.2 / game |
| Points in the paint | 1,02631.1 / game | 1,05832.1 / game |
| Fast-break points | 2989.0 / game | 2848.6 / game |
| Points off turnovers | 49415.0 / game | 40012.1 / game |
| Shooting | ||
| Field goals | 45.6%901 of 1,975 | 45.3%855 of 1,888 |
| 3-pointers | 35.7%322 of 903 | 33.4%232 of 694 |
| Free throws | 68.9%421 of 611 | 72.1%409 of 567 |
| Effective FG% | 53.8% | 51.4% |
| True shooting % | 56.7% | 55.0% |
| Free throw rate | 30.9% | 30.0% |
| Possession & efficiency | ||
| Possessions | 2,21667.2 / game | 2,20866.9 / game |
| Points / 100 possessions | 114.8 | 106.5 |
| Turnover rate | 15.1% | 18.7% |
| Ball security | ||
| Turnovers | 33410.1 / game | 41212.5 / game |
| Turnover margin | +78+2.4 / game | -78-2.4 / game |
| Rebounding | ||
| Rebounds | 1,12434.1 / game | 1,14434.7 / game |
| Offensive rebounds | 37811.5 / game | 34910.6 / game |
| Defensive rebounds | 74622.6 / game | 79524.1 / game |
| Playmaking & defense | ||
| Assists | 51215.5 / game | 46314.0 / game |
| Steals | 2447.4 / game | 1685.1 / game |
| Blocks | 702.1 / game | 782.4 / game |
| Discipline | ||
| Fouls | 53416.2 / game | 54616.5 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.