
VMI · 3-26 · SoCon
| Stat | VMI | Opponents |
|---|---|---|
| Scoring | ||
| Points | 1,98668.5 / game | 2,41283.2 / game |
| Points in the paint | 65222.5 / game | 96233.2 / game |
| Fast-break points | 2187.5 / game | 32911.3 / game |
| Points off turnovers | 32611.2 / game | 36612.6 / game |
| Shooting | ||
| Field goals | 39.1%663 of 1,695 | 48.5%840 of 1,733 |
| 3-pointers | 31.5%286 of 908 | 36.5%294 of 806 |
| Free throws | 72.2%374 of 518 | 73.0%438 of 600 |
| Effective FG% | 47.6% | 57.0% |
| True shooting % | 51.6% | 60.4% |
| Free throw rate | 30.6% | 34.6% |
| Possession & efficiency | ||
| Possessions | 1,95667.4 / game | 1,96467.7 / game |
| Points / 100 possessions | 101.5 | 122.8 |
| Turnover rate | 15.3% | 15.6% |
| Ball security | ||
| Turnovers | 30010.3 / game | 30710.6 / game |
| Turnover margin | +7+0.2 / game | -7-0.2 / game |
| Rebounding | ||
| Rebounds | 89730.9 / game | 1,18340.8 / game |
| Offensive rebounds | 2829.7 / game | 36512.6 / game |
| Defensive rebounds | 61521.2 / game | 81828.2 / game |
| Playmaking & defense | ||
| Assists | 33211.4 / game | 52318.0 / game |
| Steals | 1926.6 / game | 1685.8 / game |
| Blocks | 592.0 / game | 832.9 / game |
| Discipline | ||
| Fouls | 50117.3 / game | 46916.2 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.