
WCU · 13-16 · SoCon
| Stat | WCU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,21376.3 / game | 2,29179.0 / game |
| Points in the paint | 91231.4 / game | 89030.7 / game |
| Fast-break points | 2137.3 / game | 30210.4 / game |
| Points off turnovers | 33811.7 / game | 39613.7 / game |
| Shooting | ||
| Field goals | 43.6%783 of 1,796 | 46.9%782 of 1,667 |
| 3-pointers | 33.5%246 of 735 | 36.7%267 of 728 |
| Free throws | 71.4%401 of 562 | 73.0%460 of 630 |
| Effective FG% | 50.4% | 54.9% |
| True shooting % | 54.2% | 58.9% |
| Free throw rate | 31.3% | 37.8% |
| Possession & efficiency | ||
| Possessions | 1,99368.7 / game | 1,98668.5 / game |
| Points / 100 possessions | 111.0 | 115.4 |
| Turnover rate | 16.9% | 14.7% |
| Ball security | ||
| Turnovers | 33711.6 / game | 29210.1 / game |
| Turnover margin | -45-1.6 / game | +45+1.6 / game |
| Rebounding | ||
| Rebounds | 1,09737.8 / game | 95733.0 / game |
| Offensive rebounds | 38513.3 / game | 2548.8 / game |
| Defensive rebounds | 71224.6 / game | 70324.2 / game |
| Playmaking & defense | ||
| Assists | 34712.0 / game | 37312.9 / game |
| Steals | 1675.8 / game | 1796.2 / game |
| Blocks | 692.4 / game | 822.8 / game |
| Discipline | ||
| Fouls | 55119.0 / game | 45715.8 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.