
WIN · 20-11 · Big South
| Stat | WIN | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,52581.5 / game | 2,40877.7 / game |
| Points in the paint | 95431.8 / game | 95431.8 / game |
| Fast-break points | 2909.7 / game | 2759.2 / game |
| Points off turnovers | 40213.4 / game | 34311.4 / game |
| Shooting | ||
| Field goals | 41.9%776 of 1,851 | 44.2%783 of 1,770 |
| 3-pointers | 33.1%269 of 813 | 32.6%249 of 763 |
| Free throws | 72.7%603 of 830 | 73.1%514 of 703 |
| Effective FG% | 49.2% | 51.3% |
| True shooting % | 54.7% | 56.0% |
| Free throw rate | 44.8% | 39.7% |
| Possession & efficiency | ||
| Possessions | 2,16072.0 / game | 2,15171.7 / game |
| Points / 100 possessions | 112.2 | 108.3 |
| Turnover rate | 14.5% | 16.6% |
| Ball security | ||
| Turnovers | 31410.5 / game | 35811.9 / game |
| Turnover margin | +44+1.5 / game | -44-1.5 / game |
| Rebounding | ||
| Rebounds | 1,19339.8 / game | 1,09536.5 / game |
| Offensive rebounds | 40513.5 / game | 30110.0 / game |
| Defensive rebounds | 78826.3 / game | 79426.5 / game |
| Playmaking & defense | ||
| Assists | 39213.1 / game | 35011.7 / game |
| Steals | 1946.5 / game | 1605.3 / game |
| Blocks | 792.6 / game | 1153.8 / game |
| Discipline | ||
| Fouls | 59519.8 / game | 69323.1 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.