
WKU · 16-14 · CUSA
| Stat | WKU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,33877.9 / game | 2,31077.0 / game |
| Points in the paint | 91430.5 / game | 87229.1 / game |
| Fast-break points | 35611.9 / game | 2237.4 / game |
| Points off turnovers | 44915.0 / game | 32911.0 / game |
| Shooting | ||
| Field goals | 40.9%758 of 1,853 | 43.9%753 of 1,715 |
| 3-pointers | 33.4%244 of 731 | 34.3%249 of 726 |
| Free throws | 75.7%578 of 764 | 69.1%555 of 803 |
| Effective FG% | 47.5% | 51.2% |
| True shooting % | 53.4% | 55.8% |
| Free throw rate | 41.2% | 46.8% |
| Possession & efficiency | ||
| Possessions | 2,05270.8 / game | 2,06071.0 / game |
| Points / 100 possessions | 110.1 | 108.1 |
| Turnover rate | 14.3% | 17.1% |
| Ball security | ||
| Turnovers | 31110.4 / game | 36912.3 / game |
| Turnover margin | +58+1.9 / game | -58-1.9 / game |
| Rebounding | ||
| Rebounds | 1,14938.3 / game | 1,13537.8 / game |
| Offensive rebounds | 37812.6 / game | 32310.8 / game |
| Defensive rebounds | 77125.7 / game | 81227.1 / game |
| Playmaking & defense | ||
| Assists | 38812.9 / game | 43314.4 / game |
| Steals | 2227.4 / game | 1816.0 / game |
| Blocks | 682.3 / game | 1344.5 / game |
| Discipline | ||
| Fouls | 60320.1 / game | 56718.9 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.