
WMU · 9-20 · MAC
| Stat | WMU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,14373.9 / game | 2,32280.1 / game |
| Points in the paint | 84830.3 / game | 94033.6 / game |
| Fast-break points | 31111.1 / game | 34012.1 / game |
| Points off turnovers | 32611.6 / game | 40614.5 / game |
| Shooting | ||
| Field goals | 43.7%730 of 1,669 | 46.5%775 of 1,666 |
| 3-pointers | 35.4%214 of 605 | 35.8%261 of 729 |
| Free throws | 74.7%414 of 554 | 68.9%427 of 620 |
| Effective FG% | 50.1% | 54.4% |
| True shooting % | 54.6% | 57.7% |
| Free throw rate | 33.2% | 37.2% |
| Possession & efficiency | ||
| Possessions | 1,93169.0 / game | 1,92768.8 / game |
| Points / 100 possessions | 108.1 | 116.1 |
| Turnover rate | 16.9% | 13.4% |
| Ball security | ||
| Turnovers | 32611.6 / game | 2599.3 / game |
| Turnover margin | -67-2.4 / game | +67+2.4 / game |
| Rebounding | ||
| Rebounds | 1,01336.2 / game | 97434.8 / game |
| Offensive rebounds | 30310.8 / game | 28310.1 / game |
| Defensive rebounds | 71025.4 / game | 69124.7 / game |
| Playmaking & defense | ||
| Assists | 35012.5 / game | 41414.8 / game |
| Steals | 1154.1 / game | 1806.4 / game |
| Blocks | 712.5 / game | 1194.3 / game |
| Discipline | ||
| Fouls | 52118.6 / game | 48317.3 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.