
WRST · 21-12 · Horizon
| Stat | WRST | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,63279.8 / game | 2,49575.6 / game |
| Points in the paint | 1,27638.7 / game | 1,20836.6 / game |
| Fast-break points | 2948.9 / game | 33510.2 / game |
| Points off turnovers | 47514.4 / game | 41512.6 / game |
| Shooting | ||
| Field goals | 48.1%927 of 1,927 | 46.5%895 of 1,925 |
| 3-pointers | 36.4%240 of 659 | 34.3%228 of 665 |
| Free throws | 74.7%538 of 720 | 74.4%477 of 641 |
| Effective FG% | 54.3% | 52.4% |
| True shooting % | 58.7% | 56.5% |
| Free throw rate | 37.4% | 33.3% |
| Possession & efficiency | ||
| Possessions | 2,26968.8 / game | 2,26468.6 / game |
| Points / 100 possessions | 116.0 | 110.2 |
| Turnover rate | 16.2% | 16.8% |
| Ball security | ||
| Turnovers | 36811.2 / game | 38011.5 / game |
| Turnover margin | +12+0.4 / game | -12-0.4 / game |
| Rebounding | ||
| Rebounds | 1,13734.5 / game | 1,05932.1 / game |
| Offensive rebounds | 35910.9 / game | 3249.8 / game |
| Defensive rebounds | 77823.6 / game | 73522.3 / game |
| Playmaking & defense | ||
| Assists | 43513.2 / game | 39912.1 / game |
| Steals | 2357.1 / game | 2216.7 / game |
| Blocks | 1444.4 / game | 1163.5 / game |
| Discipline | ||
| Fouls | 57417.4 / game | 60718.4 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.