
WSU · 11-20 · Pac-12
| Stat | WSU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,34575.6 / game | 2,39577.3 / game |
| Points in the paint | 87629.2 / game | 99633.2 / game |
| Fast-break points | 2598.6 / game | 2909.7 / game |
| Points off turnovers | 34911.6 / game | 47515.8 / game |
| Shooting | ||
| Field goals | 46.1%791 of 1,714 | 46.3%823 of 1,779 |
| 3-pointers | 35.9%275 of 766 | 35.7%234 of 656 |
| Free throws | 74.1%384 of 518 | 76.3%441 of 578 |
| Effective FG% | 54.2% | 52.8% |
| True shooting % | 57.7% | 57.1% |
| Free throw rate | 30.2% | 32.5% |
| Possession & efficiency | ||
| Possessions | 2,04868.3 / game | 2,05068.3 / game |
| Points / 100 possessions | 109.4 | 113.2 |
| Turnover rate | 18.8% | 14.7% |
| Ball security | ||
| Turnovers | 38612.9 / game | 30210.1 / game |
| Turnover margin | -84-2.8 / game | +84+2.8 / game |
| Rebounding | ||
| Rebounds | 1,01533.8 / game | 97432.5 / game |
| Offensive rebounds | 2889.6 / game | 2839.4 / game |
| Defensive rebounds | 72724.2 / game | 69123.0 / game |
| Playmaking & defense | ||
| Assists | 40113.4 / game | 40913.6 / game |
| Steals | 1635.4 / game | 2117.0 / game |
| Blocks | 872.9 / game | 923.1 / game |
| Discipline | ||
| Fouls | 52317.4 / game | 49716.6 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.