
WVU · 21-14 · Big 12
| Stat | WVU | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,47270.6 / game | 2,30165.7 / game |
| Points in the paint | 1,03230.4 / game | 96028.2 / game |
| Fast-break points | 2497.3 / game | 2778.1 / game |
| Points off turnovers | 44012.9 / game | 42612.5 / game |
| Shooting | ||
| Field goals | 44.4%839 of 1,889 | 42.2%800 of 1,897 |
| 3-pointers | 33.2%271 of 817 | 34.2%250 of 731 |
| Free throws | 68.4%453 of 662 | 73.8%413 of 560 |
| Effective FG% | 51.6% | 48.8% |
| True shooting % | 55.1% | 52.8% |
| Free throw rate | 35.0% | 29.5% |
| Possession & efficiency | ||
| Possessions | 2,21465.1 / game | 2,21265.1 / game |
| Points / 100 possessions | 108.5 | 102.3 |
| Turnover rate | 16.8% | 17.6% |
| Ball security | ||
| Turnovers | 37210.9 / game | 38911.4 / game |
| Turnover margin | +17+0.5 / game | -17-0.5 / game |
| Rebounding | ||
| Rebounds | 1,16234.2 / game | 1,13733.4 / game |
| Offensive rebounds | 34710.2 / game | 3329.8 / game |
| Defensive rebounds | 81524.0 / game | 80523.7 / game |
| Playmaking & defense | ||
| Assists | 42912.6 / game | 43512.8 / game |
| Steals | 2146.3 / game | 2146.3 / game |
| Blocks | 1013.0 / game | 1233.6 / game |
| Discipline | ||
| Fouls | 52115.3 / game | 55216.2 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.