
XAV · 15-18 · Big East
| Stat | XAV | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,58678.4 / game | 2,66180.6 / game |
| Points in the paint | 1,00430.4 / game | 1,25237.9 / game |
| Fast-break points | 44513.5 / game | 37011.2 / game |
| Points off turnovers | 43313.1 / game | 37111.2 / game |
| Shooting | ||
| Field goals | 44.4%925 of 2,084 | 47.7%968 of 2,028 |
| 3-pointers | 36.5%309 of 846 | 34.8%260 of 748 |
| Free throws | 72.9%427 of 586 | 70.3%465 of 661 |
| Effective FG% | 51.8% | 54.1% |
| True shooting % | 55.2% | 57.4% |
| Free throw rate | 28.1% | 32.6% |
| Possession & efficiency | ||
| Possessions | 2,35271.3 / game | 2,35571.4 / game |
| Points / 100 possessions | 109.9 | 113.0 |
| Turnover rate | 14.0% | 15.6% |
| Ball security | ||
| Turnovers | 33010.0 / game | 36711.1 / game |
| Turnover margin | +37+1.1 / game | -37-1.1 / game |
| Rebounding | ||
| Rebounds | 1,13334.3 / game | 1,24837.8 / game |
| Offensive rebounds | 32910.0 / game | 33710.2 / game |
| Defensive rebounds | 80424.4 / game | 91127.6 / game |
| Playmaking & defense | ||
| Assists | 57517.4 / game | 61318.6 / game |
| Steals | 2146.5 / game | 1945.9 / game |
| Blocks | 1324.0 / game | 1263.8 / game |
| Discipline | ||
| Fouls | 57717.5 / game | 51715.7 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.