
YALE · 22-7 · Ivy
| Stat | YALE | Opponents |
|---|---|---|
| Scoring | ||
| Points | 2,32480.1 / game | 2,08371.8 / game |
| Points in the paint | 99635.6 / game | 77227.6 / game |
| Fast-break points | 2258.0 / game | 2358.4 / game |
| Points off turnovers | 37813.5 / game | 30310.8 / game |
| Shooting | ||
| Field goals | 48.5%793 of 1,636 | 43.6%718 of 1,646 |
| 3-pointers | 39.6%235 of 594 | 35.1%258 of 734 |
| Free throws | 74.5%426 of 572 | 72.7%315 of 433 |
| Effective FG% | 55.7% | 51.5% |
| True shooting % | 59.5% | 54.7% |
| Free throw rate | 35.0% | 26.3% |
| Possession & efficiency | ||
| Possessions | 1,85666.3 / game | 1,84766.0 / game |
| Points / 100 possessions | 121.1 | 108.8 |
| Turnover rate | 14.3% | 16.4% |
| Ball security | ||
| Turnovers | 2669.5 / game | 30210.8 / game |
| Turnover margin | +36+1.3 / game | -36-1.3 / game |
| Rebounding | ||
| Rebounds | 99435.5 / game | 87931.4 / game |
| Offensive rebounds | 31211.1 / game | 28810.3 / game |
| Defensive rebounds | 68224.4 / game | 59121.1 / game |
| Playmaking & defense | ||
| Assists | 44816.0 / game | 38313.7 / game |
| Steals | 1495.3 / game | 1465.2 / game |
| Blocks | 903.2 / game | 973.5 / game |
| Discipline | ||
| Fouls | 44816.0 / game | 50418.0 / game |
Every game played this season, postseason included. Per game counts only the games with that stat in the box score.