College Football · 2026
Conference and overall records for all 17 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 3-0 | 1.000 | 5-0 | 1.000 | 248 | 49 | +199 | #466.8 | |
| 2-0 | 1.000 | 5-0 | 1.000 | 192 | 67 | +125 | #3256.3 | |
| 1-0 | 1.000 | 4-0 | 1.000 | 145 | 44 | +101 | #3755.2 | |
| 2-1 | .667 | 4-1 | .800 | 183 | 115 | +68 | #3356.2 | |
| 2-1 | .667 | 4-1 | .800 | 173 | 115 | +58 | #4853.7 | |
| 2-1 | .667 | 3-2 | .600 | 97 | 129 | -32 | #6051.3 | |
| 1-1 | .500 | 4-1 | .800 | 206 | 99 | +107 | #5951.6 | |
| 1-1 | .500 | 3-2 | .600 | 166 | 108 | +58 | #2956.6 | |
| 1-1 | .500 | 3-2 | .600 | 169 | 90 | +79 | #5052.9 | |
| 1-1 | .500 | 3-2 | .600 | 184 | 128 | +56 | #6450.1 | |
| 1-1 | .500 | 2-3 | .400 | 135 | 133 | +2 | #9545.7 | |
| 1-2 | .333 | 2-3 | .400 | 193 | 146 | +47 | #4454.2 | |
| 1-3 | .250 | 2-3 | .400 | 87 | 191 | -104 | #11941.9 | |
| 0-1 | .000 | 2-2 | .500 | 96 | 78 | +18 | #6550.0 | |
| 0-2 | .000 | 2-2 | .500 | 139 | 92 | +47 | #9845.1 | |
| 0-2 | .000 | 2-3 | .400 | 95 | 117 | -22 | #9346.1 | |
| 0-1 | .000 | 1-3 | .250 | 108 | 104 | +4 | #8247.3 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT