College Football · 2026
Conference and overall records for all 14 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 1-0 | 1.000 | 4-1 | .800 | 193 | 112 | +81 | #3855.2 | |
| 1-0 | 1.000 | 4-1 | .800 | 157 | 131 | +26 | #6749.6 | |
| 1-0 | 1.000 | 4-1 | .800 | 186 | 133 | +53 | #9645.2 | |
| 1-0 | 1.000 | 3-2 | .600 | 203 | 165 | +38 | #5152.3 | |
| 1-0 | 1.000 | 3-2 | .600 | 120 | 117 | +3 | #11442.6 | |
| 1-1 | .500 | 4-1 | .800 | 133 | 73 | +60 | #5452.0 | |
| 1-1 | .500 | 2-2 | .500 | 133 | 79 | +54 | #7149.0 | |
| 1-1 | .500 | 2-3 | .400 | 129 | 124 | +5 | #7947.8 | |
| 0-1 | .000 | 3-2 | .600 | 139 | 106 | +33 | #10444.5 | |
| 0-2 | .000 | 1-3 | .250 | 101 | 91 | +10 | #8946.6 | |
| 0-1 | .000 | 1-4 | .200 | 90 | 137 | -47 | #12141.5 | |
| 0-1 | .000 | 0-5 | .000 | 86 | 203 | -117 | #13734.5 | |
| 0-0 | — | 2-2 | .500 | 75 | 93 | -18 | #7348.7 | |
| 0-0 | — | 2-2 | .500 | 96 | 101 | -5 | #7847.9 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT