College Football · 2026
Conference and overall records for all 18 teams.
| Team | Conf | Pct | Overall | Pct | PF | PA | Diff | Nova |
|---|---|---|---|---|---|---|---|---|
| 2-0 | 1.000 | 5-0 | 1.000 | 221 | 54 | +167 | #666.5 | |
| 2-0 | 1.000 | 5-0 | 1.000 | 218 | 71 | +147 | #1559.3 | |
| 2-0 | 1.000 | 4-0 | 1.000 | 179 | 75 | +104 | #2557.4 | |
| 2-0 | 1.000 | 4-1 | .800 | 211 | 63 | +148 | #367.3 | |
| 2-0 | 1.000 | 4-1 | .800 | 158 | 83 | +75 | #2257.9 | |
| 2-0 | 1.000 | 4-1 | .800 | 160 | 90 | +70 | #5751.8 | |
| 1-0 | 1.000 | 3-1 | .750 | 190 | 93 | +97 | #1160.3 | |
| 2-1 | .667 | 5-1 | .833 | 224 | 153 | +71 | #2357.6 | |
| 1-1 | .500 | 4-1 | .800 | 145 | 63 | +82 | #2058.1 | |
| 1-1 | .500 | 3-1 | .750 | 132 | 67 | +65 | #1259.6 | |
| 1-1 | .500 | 2-3 | .400 | 152 | 175 | -23 | #7648.0 | |
| 0-2 | .000 | 3-2 | .600 | 160 | 80 | +80 | #1658.9 | |
| 0-2 | .000 | 3-2 | .600 | 115 | 79 | +36 | #4354.5 | |
| 0-2 | .000 | 3-2 | .600 | 133 | 92 | +41 | #4754.0 | |
| 0-2 | .000 | 2-3 | .400 | 153 | 130 | +23 | #6151.2 | |
| 0-2 | .000 | 2-3 | .400 | 91 | 116 | -25 | #6250.7 | |
| 0-2 | .000 | 2-3 | .400 | 152 | 151 | +1 | #10244.8 | |
| 0-2 | .000 | 1-4 | .200 | 150 | 161 | -11 | #10144.9 |
Sorted by conference win percentage, then overall record, then NovaModel rating — not by official conference tiebreakers, which depend on head-to-head and common-opponent results this model doesn't track.
Conference records count every game between two teams in the same conference, including conference championship and conference tournament games.
Fri, Oct 9 · 7:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 9:00 PM EDT
Fri, Oct 9 · 10:15 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT
Sat, Oct 10 · 12:00 PM EDT