
Tobe Awaka 2026-27 Season Stats
Rating & rankings → · Chicago Bulls · Forward
Season Totals
| Stat | Season | Per game |
|---|---|---|
| Minutes | 38 | 12.7 |
| Points | 8 | 2.7 |
| Rebounds | 20 | 6.7 |
| Offensive rebounds | 13 | 4.3 |
| Defensive rebounds | 7 | 2.3 |
| Assists | 3 | 1.0 |
| Steals | 1 | 0.3 |
| Blocks | 2 | 0.7 |
| Turnovers | 2 | 0.7 |
| Fouls | 9 | 3.0 |
| Field goals | 3-4 | 1.0-1.3 |
| FG % | 75.0% | |
| 3-pointers | 0-0 | 0.0-0.0 |
| Free throws | 2-6 | 0.7-2.0 |
| FT % | 33.3% |
Over 3 games with a stat line.
Game Log
| Week | Opponent | Min | Pts | Reb | Ast | Stl | Blk | Tov |
|---|---|---|---|---|---|---|---|---|
| 1 | @ Toronto Raptors | 14 | 2 | 7 | 2 | 0 | 1 | 0 |
| 2 | @ Boston Celtics | 12 | 2 | 7 | 1 | 1 | 0 | 2 |
| 2 | @ Boston Celtics | 12 | 4 | 6 | 0 | 0 | 1 | 0 |