NFL · Week 1 · 2026
Sun, Sep 13
| CHI | CAR | |
|---|---|---|
| 59 | Score | 37 |
| 552 | Total Yards | 478 |
| 291 | Rushing Yards | 125 |
| 261 | Passing Yards | 353 |
| 8.1 | Yards / Play | 8.0 |
| 24 | First Downs | 22 |
| 1 | Turnovers | 3 |
| 21 | Completions | 23 |
| 29 | Attempts | 38 |
| 65 | Total Tackles | 72 |
| 2 | Sacks | 2 |
| 2 | Tackles for Loss | 4 |
| 1 | Interceptions | 0 |
Caleb Williams
269 YDS
Passing
Bryce Young
361 YDS
D'Andre Swift
124 YDS
Rushing
Chuba Hubbard
49 YDS
Kalif Raymond
84 YDS
Receiving
Jalen Coker
138 YDS
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Caleb WilliamsQB | 21/29 | 269 | 2 | 0 |
| Player | YDS | TD |
|---|---|---|
| D'Andre SwiftRB | 124 | 3 |
| Kyle MonangaiRB | 100 | 1 |
| Caleb WilliamsQB | 65 | 2 |
| Luther Burden IIIWR | 2 | 0 |
| Player | YDS | TD |
|---|---|---|
| Kalif RaymondWR | 84 | 0 |
| Luther Burden IIIWR | 63 | 0 |
| Rome OdunzeWR | 52 | 0 |
| Cole KmetTE | 35 | 1 |
| Kyle MonangaiRB | 24 | 0 |
| D'Andre SwiftRB | 10 | 0 |
| Jahdae WalkerWR | 1 | 1 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Dillon ThienemanDB | 10 | 0 | 0 | 0 |
| Tyrique StevensonDB | 9 | 0 | 0 | 0 |
| Cam LewisDB | 6 | 0 | 0 | 0 |
| Devin BushLB | 6 | 0 | 0 | 0 |
| Roschon JohnsonRB | 4 | 0 | 0 | 0 |
| Grady JarrettDL | 3 | 0 | 0 | 0 |
| James LynchDL | 3 | 0 | 0 | 0 |
| Jaylon JohnsonDB | 3 | 0 | 0 | 0 |
| Malik MuhammadDB | 3 | 0 | 0 | 1 |
| Austin BookerDL | 2 | 0 | 0 | 0 |
| D'Marco JacksonLB | 2 | 0 | 0 | 0 |
| Jahdae WalkerWR | 2 | 0 | 0 | 0 |
| Kentavius StreetDL | 2 | 1 | 1 | 0 |
| Montez SweatDL | 2 | 1 | 1 | 0 |
| Beau GardnerLS | 1 | 0 | 0 | 0 |
| Daniel HardyDL | 1 | 0 | 0 | 0 |
| Dayo OdeyingboDL | 1 | 0 | 0 | 0 |
| Elijah HicksDB | 1 | 0 | 0 | 0 |
| Josh BlackwellDB | 1 | 0 | 0 | 0 |
| Neville GallimoreDL | 1 | 0 | 0 | 0 |
| Skyler ThomasDB | 1 | 0 | 0 | 0 |
| T.J. EdwardsLB | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT