NFL · Week 2 · 2026
Sun, Sep 20
NovaModel entering Week 2
Built only from games played before this one.
#6
62.7
#2
64.0
| MIN | CHI | |
|---|---|---|
| 9 | Score | 3 |
| 246 | Total Yards | 297 |
| 119 | Rushing Yards | 134 |
| 127 | Passing Yards | 163 |
| 5.1 | Yards / Play | 4.5 |
| 10 | First Downs | 16 |
| 0 | Turnovers | 2 |
| 11 | Completions | 20 |
| 20 | Attempts | 35 |
| 77 | Total Tackles | 60 |
| 4 | Sacks | 3 |
| 5 | Tackles for Loss | 5 |
| 1 | Interceptions | 0 |
Carson Wentz
143 YDS
Passing
Caleb Williams
138 YDS
Aaron Jones
105 YDS
Rushing
Kyle Monangai
47 YDS
Justin Jefferson
55 YDS
Receiving
D'Andre Swift
54 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 2.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Carson WentzQB | 11/20 | 143 | 0 | 0 |
| Player | YDS | TD |
|---|---|---|
| Aaron JonesRB | 105 | 0 |
| DeeJay DallasRB | 8 | 0 |
| Carson WentzQB | 6 | 0 |
| Player | YDS | TD |
|---|---|---|
| Justin JeffersonWR | 55 | 0 |
| T.J. HockensonTE | 29 | 0 |
| Josh OliverTE | 24 | 0 |
| Jordan AddisonWR | 21 | 0 |
| DeeJay DallasRB | 12 | 0 |
| Demond ClaiborneRB | 2 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Blake CashmanLB | 10 | 1 | 0 | 0 |
| Byron MurphyDB | 7 | 0 | 0 | 1 |
| Eric WilsonLB | 7 | 0 | 0 | 0 |
| Josh MetellusDB | 7 | 0 | 0 | 0 |
| Caleb BanksDL | 6 | 0 | 1 | 0 |
| Dallas TurnerLB | 5 | 2 | 2 | 0 |
| Isaiah RodgersDB | 4 | 0 | 0 | 0 |
| Jalen RedmondDL | 4 | 0 | 0 | 0 |
| Andrew Van GinkelLB | 3 | 1 | 1 | 0 |
| Harrison SmithDB | 3 | 0 | 0 | 0 |
| Ivan Pace Jr.LB | 3 | 0 | 0 | 0 |
| Theo JacksonDB | 3 | 0 | 0 | 0 |
| Domonique OrangeDL | 2 | 0 | 0 | 0 |
| James PierreDB | 2 | 0 | 0 | 0 |
| Levi Drake RodriguezDL | 2 | 0 | 0 | 0 |
| Tyrion Ingram-DawkinsDL | 2 | 0 | 0 | 0 |
| Andrew DePaolaLS | 1 | 0 | 0 | 0 |
| Bo RichterLB | 1 | 0 | 0 | 0 |
| Chaz ChamblissLB | 1 | 0 | 0 | 0 |
| Jacob ThomasDB | 1 | 0 | 0 | 0 |
| Jake GoldayLB | 1 | 0 | 0 | 0 |
| Jay WardDB | 1 | 0 | 0 | 0 |
| Kyle Van NoyLB | 1 | 0 | 1 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT