NFL · Week 1 · 2026
Sun, Sep 13
| DAL | NYG | |
|---|---|---|
| 20 | Score | 28 |
| 244 | Total Yards | 394 |
| 69 | Rushing Yards | 165 |
| 175 | Passing Yards | 229 |
| 4.7 | Yards / Play | 6.0 |
| 16 | First Downs | 25 |
| 1 | Turnovers | 1 |
| 22 | Completions | 23 |
| 34 | Attempts | 29 |
| 80 | Total Tackles | 48 |
| 2 | Sacks | 0 |
| 3 | Tackles for Loss | 1 |
| 0 | Interceptions | 1 |
Dak Prescott
175 YDS
Passing
Jaxson Dart
230 YDS
Javonte Williams
41 YDS
Rushing
Cam Skattebo
81 YDS
CeeDee Lamb
44 YDS
Receiving
Isaiah Likely
78 YDS
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dak PrescottQB | 22/34 | 175 | 2 | 1 |
| Player | YDS | TD |
|---|---|---|
| Javonte WilliamsRB | 41 | 1 |
| Dak PrescottQB | 14 | 0 |
| Emari DemercadoRB | 7 | 0 |
| Hunter LuepkeRB | 7 | 0 |
| Player | YDS | TD |
|---|---|---|
| CeeDee LambWR | 44 | 1 |
| Javonte WilliamsRB | 31 | 1 |
| George PickensWR | 28 | 0 |
| Ryan FlournoyWR | 22 | 0 |
| Brevyn Spann-FordTE | 14 | 0 |
| Luke SchoonmakerTE | 12 | 0 |
| Jonathan MingoWR | 10 | 0 |
| KaVontae TurpinWR | 8 | 0 |
| Jake FergusonTE | 6 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Donovan EzeiruakuLB | 10 | 0.5 | 1 | 0 |
| Jalen ThompsonDB | 9 | 0 | 0 | 0 |
| Caleb DownsDB | 8 | 1 | 0 | 0 |
| DaRon BlandDB | 8 | 0 | 0 | 0 |
| DeMarvion OvershownLB | 7 | 0 | 0 | 0 |
| Jaishawn BarhamLB | 6 | 0 | 1 | 0 |
| Malachi LawrenceLB | 5 | 0 | 0 | 0 |
| Dee WintersLB | 4 | 0 | 1 | 0 |
| Otito OgbonniaDL | 4 | 0 | 0 | 0 |
| Cobie DurantDB | 2 | 0 | 0 | 0 |
| Jonathan BullardDL | 2 | 0.5 | 0 | 0 |
| Kenny ClarkDL | 2 | 0 | 0 | 0 |
| P.J. LockeDB | 2 | 0 | 0 | 0 |
| Quinnen WilliamsDL | 2 | 0 | 0 | 0 |
| Rashan GaryLB | 2 | 0 | 0 | 0 |
| Alijah ClarkDB | 1 | 0 | 0 | 0 |
| Brevyn Spann-FordTE | 1 | 0 | 0 | 0 |
| James HoustonLB | 1 | 0 | 0 | 0 |
| LT OvertonDL | 1 | 0 | 0 | 0 |
| Malik HookerDB | 1 | 0 | 0 | 0 |
| Markquese BellDB | 1 | 0 | 0 | 0 |
| Shavon Revel Jr.DB | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT