NFL · Week 2 · 2026
Mon, Sep 21
NovaModel entering Week 2
Built only from games played before this one.
#10
60.4
#29
36.5
| NYG | LAR | |
|---|---|---|
| 6 | Score | 28 |
| 182 | Total Yards | 481 |
| 52 | Rushing Yards | 163 |
| 130 | Passing Yards | 318 |
| 3.4 | Yards / Play | 8.2 |
| 10 | First Downs | 23 |
| 1 | Turnovers | 2 |
| 14 | Completions | 22 |
| 32 | Attempts | 31 |
| 63 | Total Tackles | 54 |
| 1 | Sacks | 2 |
| 1 | Tackles for Loss | 3 |
| 1 | Interceptions | 1 |
Jameis Winston
111 YDS
Passing
Matthew Stafford
327 YDS
Cam Skattebo
36 YDS
Rushing
Kyren Williams
85 YDS
Darnell Mooney
48 YDS
Receiving
Davante Adams
195 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 2.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jameis WinstonQB | 11/27 | 111 | 0 | 1 |
| Jaxson DartQB | 3/5 | 20 | 0 | 0 |
| Player | YDS | TD |
|---|---|---|
| Cam SkatteboRB | 36 | 0 |
| Devin SingletaryRB | 9 | 0 |
| Najee HarrisRB | 6 | 0 |
| Jameis WinstonQB | 1 | 0 |
| Player | YDS | TD |
|---|---|---|
| Darnell MooneyWR | 48 | 0 |
| Isaiah LikelyTE | 33 | 0 |
| Malachi FieldsWR | 30 | 0 |
| Cam SkatteboRB | 19 | 0 |
| Malik NabersWR | 1 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Jevon HollandDB | 8 | 0 | 0 | 1 |
| Tyler NubinDB | 8 | 0 | 0 | 0 |
| Arvell ReeseLB | 7 | 0 | 0 | 0 |
| Greg Newsome IIDB | 5 | 0 | 0 | 0 |
| Tremaine EdmundsLB | 5 | 0 | 0 | 0 |
| Chauncey GolstonDL | 4 | 0 | 0 | 0 |
| Abdul CarterLB | 3 | 1 | 1 | 0 |
| Colton HoodDB | 3 | 0 | 0 | 0 |
| DJ ReaderDL | 3 | 0 | 0 | 0 |
| Elijah CampbellDB | 3 | 0 | 0 | 0 |
| Zaire BarnesLB | 3 | 0 | 0 | 0 |
| Brian BurnsLB | 2 | 0 | 0 | 0 |
| Nic JonesDB | 2 | 0 | 0 | 0 |
| Andru PhillipsDB | 1 | 0 | 0 | 0 |
| Ar'Darius WashingtonDB | 1 | 0 | 0 | 0 |
| Basil OkoyeDL | 1 | 0 | 0 | 0 |
| Malachi FieldsWR | 1 | 0 | 0 | 0 |
| Shelby HarrisDL | 1 | 0 | 0 | 0 |
| Theo JohnsonTE | 1 | 0 | 0 | 0 |
| Tyrone Tracy Jr.RB | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT