NFL · Week 2 · 2026
Sun, Sep 20
NovaModel entering Week 2
Built only from games played before this one.
#32
35.5
#21
40.1
| CLE | TB | |
|---|---|---|
| 23 | Score | 19 |
| 267 | Total Yards | 313 |
| 44 | Rushing Yards | 137 |
| 223 | Passing Yards | 176 |
| 5.0 | Yards / Play | 5.3 |
| 13 | First Downs | 16 |
| 0 | Turnovers | 1 |
| 24 | Completions | 21 |
| 30 | Attempts | 34 |
| 63 | Total Tackles | 65 |
| 3 | Sacks | 2 |
| 7 | Tackles for Loss | 6 |
| 1 | Interceptions | 0 |
Deshaun Watson
238 YDS
Passing
Baker Mayfield
182 YDS
Deshaun Watson
22 YDS
Rushing
Bucky Irving
89 YDS
Denzel Boston
95 YDS
Receiving
Tez Johnson
49 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 2.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Deshaun WatsonQB | 24/30 | 238 | 2 | 0 |
| Player | YDS | TD |
|---|---|---|
| Deshaun WatsonQB | 22 | 0 |
| Quinshon JudkinsRB | 21 | 0 |
| Raheim SandersRB | 4 | 0 |
| Jaleel McLaughlinRB | 3 | 0 |
| KC ConcepcionWR | -6 | 0 |
| Player | YDS | TD |
|---|---|---|
| Denzel BostonWR | 95 | 1 |
| Harold Fannin Jr.TE | 54 | 0 |
| KC ConcepcionWR | 28 | 0 |
| Quinshon JudkinsRB | 27 | 0 |
| Blake WhiteheartTE | 17 | 1 |
| Isaiah BondWR | 10 | 0 |
| Raheim SandersRB | 7 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Carson SchwesingerLB | 10 | 0 | 1 | 0 |
| Quincy WilliamsLB | 6 | 0 | 1 | 0 |
| Denzel WardDB | 5 | 0 | 0 | 0 |
| Grant DelpitDB | 5 | 1 | 0 | 0 |
| Myles HardenDB | 5 | 0 | 0 | 1 |
| Isaiah McGuireDL | 4 | 0 | 1 | 0 |
| Tyson CampbellDB | 4 | 0 | 1 | 0 |
| Emmanuel McNeil-WarrenDB | 3 | 0 | 0 | 0 |
| Mason GrahamDL | 3 | 1 | 1 | 0 |
| Ronnie Hickman Jr.DB | 3 | 1 | 0 | 0 |
| Sam WilliamsDL | 3 | 0 | 0 | 0 |
| Maliek CollinsDL | 2 | 0 | 0 | 0 |
| Mekhi BlackmonDB | 2 | 0 | 0 | 0 |
| Noah IgbinogheneDB | 2 | 0 | 0 | 0 |
| Adin HuntingtonDL | 1 | 0 | 0 | 0 |
| Derek BarnettDL | 1 | 0 | 1 | 0 |
| Donovan McMillonDB | 1 | 0 | 0 | 0 |
| Jared VerseDL | 1 | 0 | 1 | 0 |
| Nathaniel WatsonLB | 1 | 0 | 0 | 0 |
| Winston ReidLB | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT