NFL · Week 3 · 2026
Sun, Sep 27
NovaModel entering Week 3
Built only from games played before this one.
#1
70.7
#28
35.4
| MIN | TB | |
|---|---|---|
| 23 | Score | 16 |
| 230 | Total Yards | 243 |
| 78 | Rushing Yards | 57 |
| 152 | Passing Yards | 186 |
| 4.4 | Yards / Play | 4.2 |
| 9 | First Downs | 9 |
| 1 | Turnovers | 2 |
| 15 | Completions | 17 |
| 29 | Attempts | 37 |
| 72 | Total Tackles | 62 |
| 6 | Sacks | 3 |
| 6 | Tackles for Loss | 6 |
| 2 | Interceptions | 1 |
Kyler Murray
168 YDS
Passing
Baker Mayfield
217 YDS
Aaron Jones
58 YDS
Rushing
Bucky Irving
46 YDS
Jordan Addison
90 YDS
Receiving
Emeka Egbuka
62 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 3.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kyler MurrayQB | 15/29 | 168 | 1 | 1 |
| Player | YDS | TD |
|---|---|---|
| Aaron JonesRB | 58 | 0 |
| Kyler MurrayQB | 17 | 0 |
| DeeJay DallasRB | 2 | 0 |
| Demond ClaiborneRB | 1 | 0 |
| Player | YDS | TD |
|---|---|---|
| Jordan AddisonWR | 90 | 1 |
| Aaron JonesRB | 34 | 0 |
| Justin JeffersonWR | 32 | 0 |
| T.J. HockensonTE | 11 | 0 |
| Jauan JenningsWR | 1 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Eric WilsonLB | 10 | 1.5 | 2 | 0 |
| Josh MetellusDB | 9 | 0.5 | 0 | 0 |
| Blake CashmanLB | 8 | 1 | 1 | 0 |
| James PierreDB | 8 | 0 | 0 | 0 |
| Isaiah RodgersDB | 6 | 0 | 0 | 1 |
| Kyle Van NoyLB | 4 | 1.5 | 3 | 0 |
| Andrew Van GinkelLB | 3 | 0.5 | 0 | 1 |
| Dallas TurnerLB | 3 | 0.5 | 0 | 0 |
| Ivan Pace Jr.LB | 3 | 0.5 | 0 | 0 |
| Tyrion Ingram-DawkinsDL | 3 | 0 | 0 | 0 |
| Chaz ChamblissLB | 2 | 0 | 0 | 0 |
| Jake GoldayLB | 2 | 0 | 0 | 0 |
| Theo JacksonDB | 2 | 0 | 0 | 0 |
| Blake BrandelOL | 1 | 0 | 0 | 0 |
| Bo RichterLB | 1 | 0 | 0 | 0 |
| Byron MurphyDB | 1 | 0 | 0 | 0 |
| Caleb BanksDL | 1 | 0 | 0 | 0 |
| Harrison SmithDB | 1 | 0 | 0 | 0 |
| Jacob ThomasDB | 1 | 0 | 0 | 0 |
| Jalen RedmondDL | 1 | 0 | 0 | 0 |
| Levi Drake RodriguezDL | 1 | 0 | 0 | 0 |
| Max BredesonRB | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT