NFL · Week 2 · 2026
Sun, Sep 20
NovaModel entering Week 2
Built only from games played before this one.
#26
38.0
#4
63.5
| MIA | SF | |
|---|---|---|
| 13 | Score | 35 |
| 284 | Total Yards | 382 |
| 102 | Rushing Yards | 95 |
| 182 | Passing Yards | 287 |
| 5.5 | Yards / Play | 7.8 |
| 12 | First Downs | 22 |
| 0 | Turnovers | 0 |
| 14 | Completions | 20 |
| 23 | Attempts | 22 |
| 60 | Total Tackles | 76 |
| 0 | Sacks | 4 |
| 1 | Tackles for Loss | 5 |
| 0 | Interceptions | 0 |
Malik Willis
197 YDS
Passing
Brock Purdy
287 YDS
De'Von Achane
74 YDS
Rushing
Brock Purdy
30 YDS
Ryan Miller
77 YDS
Receiving
George Kittle
80 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 2.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Malik WillisQB | 14/23 | 197 | 1 | 0 |
| Player | YDS | TD |
|---|---|---|
| De'Von AchaneRB | 74 | 0 |
| Jaylen WrightRB | 11 | 0 |
| Ollie Gordon IIRB | 7 | 0 |
| Malik WillisQB | 6 | 0 |
| Malik WashingtonWR | 4 | 0 |
| Player | YDS | TD |
|---|---|---|
| Ryan MillerWR | 77 | 1 |
| Malik WashingtonWR | 43 | 0 |
| Caleb DouglasWR | 19 | 0 |
| De'Von AchaneRB | 19 | 0 |
| DJ HermanRB | 18 | 0 |
| Greg DulcichTE | 17 | 0 |
| Will KacmarekTE | 4 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Michael TaaffeDB | 9 | 0 | 0 | 0 |
| Jacob RodriguezLB | 8 | 0 | 0 | 0 |
| Jason Marshall Jr.DB | 6 | 0 | 0 | 0 |
| Joshua UcheLB | 6 | 0 | 1 | 0 |
| Zeek BiggersDL | 4 | 0 | 0 | 0 |
| Jackson WoodardLB | 3 | 0 | 0 | 0 |
| Jordyn BrooksLB | 3 | 0 | 0 | 0 |
| Willie Gay Jr.LB | 3 | 0 | 0 | 0 |
| Clelin FerrellDL | 2 | 0 | 0 | 0 |
| Dante Trader Jr.DB | 2 | 0 | 0 | 0 |
| Julius BrentsDB | 2 | 0 | 0 | 0 |
| Malik HerringDL | 2 | 0 | 0 | 0 |
| Zayne AndersonDB | 2 | 0 | 0 | 0 |
| Bradley PinionP | 1 | 0 | 0 | 0 |
| Chris JohnsonDB | 1 | 0 | 0 | 0 |
| Jordan PhillipsDL | 1 | 0 | 0 | 0 |
| Julius WoodDB | 1 | 0 | 0 | 0 |
| Liam AndersonLB | 1 | 0 | 0 | 0 |
| Reese TaylorDB | 1 | 0 | 0 | 0 |
| Will KacmarekTE | 1 | 0 | 0 | 0 |
| Zach SielerDL | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT