NFL · Week 1 · 2026
Sun, Sep 13
| MIA | LV | |
|---|---|---|
| 13 | Score | 27 |
| 259 | Total Yards | 290 |
| 74 | Rushing Yards | 130 |
| 185 | Passing Yards | 160 |
| 5.8 | Yards / Play | 4.3 |
| 11 | First Downs | 19 |
| 2 | Turnovers | 2 |
| 15 | Completions | 21 |
| 27 | Attempts | 30 |
| 77 | Total Tackles | 60 |
| 0 | Sacks | 5 |
| 7 | Tackles for Loss | 7 |
| 2 | Interceptions | 1 |
Malik Willis
220 YDS
Passing
Kirk Cousins
160 YDS
Malik Willis
39 YDS
Rushing
Ashton Jeanty
102 YDS
Caleb Douglas
94 YDS
Receiving
Ashton Jeanty
45 YDS
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Malik WillisQB | 15/27 | 220 | 0 | 1 |
| Player | YDS | TD |
|---|---|---|
| Malik WillisQB | 39 | 1 |
| De'Von AchaneRB | 36 | 0 |
| Jaylen WrightRB | -1 | 0 |
| Player | YDS | TD |
|---|---|---|
| Caleb DouglasWR | 94 | 0 |
| Malik WashingtonWR | 53 | 0 |
| De'Von AchaneRB | 30 | 0 |
| Chris BellWR | 25 | 0 |
| Greg DulcichTE | 18 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Jacob RodriguezLB | 14 | 0 | 0 | 0 |
| Chris JohnsonDB | 11 | 0 | 1 | 0 |
| Jordyn BrooksLB | 9 | 0 | 0 | 0 |
| Zayne AndersonDB | 5 | 0 | 1 | 0 |
| Jason Marshall Jr.DB | 4 | 0 | 1 | 0 |
| Jordan PhillipsDL | 4 | 0 | 0 | 0 |
| Joshua UcheLB | 4 | 0 | 0 | 0 |
| Julius BrentsDB | 4 | 0 | 1 | 0 |
| Michael TaaffeDB | 4 | 0 | 0 | 1 |
| Dante Trader Jr.DB | 3 | 0 | 0 | 1 |
| Zach SielerDL | 3 | 0 | 2 | 0 |
| Riley PattersonK | 2 | 0 | 0 | 0 |
| Tucker AddingtonLS | 2 | 0 | 0 | 0 |
| Zeek BiggersDL | 2 | 0 | 0 | 0 |
| Caleb DouglasWR | 1 | 0 | 0 | 0 |
| Chop RobinsonLB | 1 | 0 | 0 | 0 |
| Clelin FerrellDL | 1 | 0 | 0 | 0 |
| Malik HerringDL | 1 | 0 | 1 | 0 |
| Rob Beal Jr.DL | 1 | 0 | 0 | 0 |
| Willie Gay Jr.LB | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT