NFL · Week 1 · 2026
Sun, Sep 13
| NO | DET | |
|---|---|---|
| 30 | Score | 31 |
| 469 | Total Yards | 369 |
| 91 | Rushing Yards | 165 |
| 378 | Passing Yards | 204 |
| 5.8 | Yards / Play | 5.1 |
| 26 | First Downs | 24 |
| 3 | Turnovers | 1 |
| 35 | Completions | 26 |
| 56 | Attempts | 39 |
| 84 | Total Tackles | 82 |
| 1 | Sacks | 5 |
| 5 | Tackles for Loss | 7 |
| 0 | Interceptions | 2 |
Tyler Shough
410 YDS
Passing
Jared Goff
206 YDS
Travis Etienne
46 YDS
Rushing
Jahmyr Gibbs
156 YDS
Chris Olave
182 YDS
Receiving
Amon-Ra St. Brown
67 YDS
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Tyler ShoughQB | 35/56 | 410 | 3 | 2 |
| Player | YDS | TD |
|---|---|---|
| Travis EtienneRB | 46 | 0 |
| Kendre MillerRB | 30 | 1 |
| Tyler ShoughQB | 8 | 0 |
| CJ DonaldsonRB | 4 | 0 |
| Barion BrownWR | 3 | 0 |
| Player | YDS | TD |
|---|---|---|
| Chris OlaveWR | 182 | 0 |
| Devaughn VeleWR | 69 | 1 |
| Juwan JohnsonTE | 54 | 1 |
| Bryce LanceWR | 42 | 0 |
| Noah FantTE | 33 | 1 |
| Travis EtienneRB | 32 | 0 |
| CJ DonaldsonRB | -2 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Jonas SankerDB | 10 | 0 | 1 | 0 |
| Kaden EllissLB | 9 | 0 | 0 | 0 |
| Justin ReidDB | 8 | 0 | 1 | 0 |
| Kool-Aid McKinstryDB | 7 | 0 | 0 | 0 |
| Pete WernerLB | 7 | 0 | 1 | 0 |
| Danny StutsmanLB | 6 | 0 | 0 | 0 |
| Julian BlackmonDB | 6 | 0 | 0 | 0 |
| Davon GodchauxDL | 4 | 0 | 1 | 0 |
| Isaiah StalbirdLB | 3 | 0 | 0 | 0 |
| Nathan ShepherdDL | 3 | 0 | 0 | 0 |
| Quincy RileyDB | 3 | 0 | 0 | 0 |
| Vernon BroughtonDL | 3 | 0 | 0 | 0 |
| Carl GrandersonLB | 2 | 1 | 1 | 0 |
| Colby WoodenDL | 2 | 0 | 0 | 0 |
| Jordan HowdenDB | 2 | 0 | 0 | 0 |
| Martin EmersonDB | 2 | 0 | 0 | 0 |
| Tyree WilsonLB | 2 | 0 | 0 | 0 |
| Anfernee JenningsLB | 1 | 0 | 0 | 0 |
| Chris Rumph IILB | 1 | 0 | 0 | 0 |
| Decamerion RichardsonDB | 1 | 0 | 0 | 0 |
| Noah FantTE | 1 | 0 | 0 | 0 |
| Treyton WelchTE | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT