NFL · Week 2 · 2026
Thu, Sep 17
NovaModel entering Week 2
Built only from games played before this one.
#16
58.7
#13
59.7
| DET | BUF | |
|---|---|---|
| 31 | Score | 41 |
| 355 | Total Yards | 446 |
| 66 | Rushing Yards | 203 |
| 289 | Passing Yards | 243 |
| 6.1 | Yards / Play | 6.7 |
| 21 | First Downs | 29 |
| 0 | Turnovers | 0 |
| 26 | Completions | 20 |
| 38 | Attempts | 31 |
| 72 | Total Tackles | 62 |
| 2 | Sacks | 4 |
| 3 | Tackles for Loss | 5 |
| 0 | Interceptions | 0 |
Jared Goff
327 YDS
Passing
Josh Allen
248 YDS
Jahmyr Gibbs
52 YDS
Rushing
James Cook
135 YDS
Amon-Ra St. Brown
142 YDS
Receiving
Dalton Kincaid
95 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 2.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jared GoffQB | 26/38 | 327 | 4 | 0 |
| Player | YDS | TD |
|---|---|---|
| Jahmyr GibbsRB | 52 | 0 |
| Jared GoffQB | 7 | 0 |
| Sione VakiRB | 7 | 0 |
| Player | YDS | TD |
|---|---|---|
| Amon-Ra St. BrownWR | 142 | 2 |
| Jahmyr GibbsRB | 61 | 1 |
| Sam LaPortaTE | 52 | 1 |
| Jameson WilliamsWR | 33 | 0 |
| Isaac TeSlaaWR | 26 | 0 |
| Sione VakiRB | 13 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Chuck ClarkDB | 11 | 0 | 0 | 0 |
| Derrick BarnesLB | 7 | 1 | 1 | 0 |
| D.J. ReedDB | 6 | 0 | 0 | 0 |
| Devin WhiteLB | 6 | 0 | 0 | 0 |
| Jack CampbellLB | 6 | 0 | 0 | 0 |
| Rock Ya-SinDB | 6 | 0 | 0 | 0 |
| Tyleik WilliamsDL | 5 | 0 | 0 | 0 |
| Aidan HutchinsonDL | 3 | 1 | 1 | 0 |
| Avonte MaddoxDB | 3 | 0 | 0 | 0 |
| Christian IzienDB | 3 | 0 | 0 | 0 |
| Alim McNeillDL | 2 | 0 | 0 | 0 |
| D.J. WonnumLB | 2 | 0 | 0 | 0 |
| Thomas HarperDB | 2 | 0 | 0 | 0 |
| Trevor NowaskeLB | 2 | 0 | 0 | 0 |
| Tyler LacyDL | 2 | 0 | 0 | 0 |
| Eric O'NeillDL | 1 | 0 | 0 | 0 |
| Jacob SaylorsRB | 1 | 0 | 0 | 0 |
| Khalil DorseyDB | 1 | 0 | 1 | 0 |
| Malcolm RodriguezLB | 1 | 0 | 0 | 0 |
| Skyler Gill-HowardDL | 1 | 0 | 0 | 0 |
| Tay MartinWR | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT