NFL · Week 2 · 2026
Sun, Sep 20
NovaModel entering Week 2
Built only from games played before this one.
#17
41.3
#5
63.0
| NO | BAL | |
|---|---|---|
| 24 | Score | 17 |
| 298 | Total Yards | 312 |
| 65 | Rushing Yards | 108 |
| 233 | Passing Yards | 204 |
| 4.9 | Yards / Play | 5.9 |
| 17 | First Downs | 19 |
| 0 | Turnovers | 1 |
| 27 | Completions | 21 |
| 34 | Attempts | 31 |
| 57 | Total Tackles | 72 |
| 3 | Sacks | 3 |
| 4 | Tackles for Loss | 7 |
| 1 | Interceptions | 0 |
Tyler Shough
252 YDS
Passing
Lamar Jackson
235 YDS
Travis Etienne
25 YDS
Rushing
Derrick Henry
68 YDS
Chris Olave
86 YDS
Receiving
Rashod Bateman
88 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 2.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Tyler ShoughQB | 27/34 | 252 | 1 | 0 |
| Player | YDS | TD |
|---|---|---|
| Travis EtienneRB | 25 | 0 |
| Tyler ShoughQB | 23 | 1 |
| Alvin KamaraRB | 15 | 0 |
| CJ DonaldsonRB | 2 | 0 |
| Player | YDS | TD |
|---|---|---|
| Chris OlaveWR | 86 | 1 |
| Juwan JohnsonTE | 66 | 0 |
| Devaughn VeleWR | 64 | 0 |
| Bryce LanceWR | 8 | 0 |
| Oscar DelpTE | 8 | 0 |
| Alvin KamaraRB | 7 | 0 |
| Kevin Austin Jr.WR | 7 | 0 |
| Travis EtienneRB | 6 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Pete WernerLB | 11 | 1 | 1 | 0 |
| Kaden EllissLB | 6 | 0 | 1 | 0 |
| Carl GrandersonLB | 5 | 0 | 1 | 0 |
| Danny StutsmanLB | 4 | 0 | 0 | 0 |
| Nathan ShepherdDL | 4 | 0.5 | 0 | 0 |
| Anfernee JenningsLB | 3 | 0 | 0 | 0 |
| Jonas SankerDB | 3 | 0 | 0 | 0 |
| Justin ReidDB | 3 | 0 | 0 | 0 |
| Kool-Aid McKinstryDB | 3 | 0 | 0 | 0 |
| Martin EmersonDB | 3 | 0 | 0 | 0 |
| Cameron JordanLB | 2 | 0 | 0 | 0 |
| Chase YoungLB | 2 | 1.5 | 1 | 0 |
| Julian BlackmonDB | 2 | 0 | 0 | 1 |
| CJ DonaldsonRB | 1 | 0 | 0 | 0 |
| Chris Rumph IILB | 1 | 0 | 0 | 0 |
| Colby WoodenDL | 1 | 0 | 0 | 0 |
| Davon GodchauxDL | 1 | 0 | 0 | 0 |
| Quincy RileyDB | 1 | 0 | 0 | 0 |
| Vernon BroughtonDL | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT