NFL · Week 1 · 2026
Sun, Sep 13
| BAL | IND | |
|---|---|---|
| 41 | Score | 23 |
| 506 | Total Yards | 251 |
| 202 | Rushing Yards | 102 |
| 304 | Passing Yards | 149 |
| 8.2 | Yards / Play | 4.9 |
| 23 | First Downs | 16 |
| 1 | Turnovers | 2 |
| 17 | Completions | 19 |
| 25 | Attempts | 31 |
| 57 | Total Tackles | 71 |
| 2 | Sacks | 2 |
| 6 | Tackles for Loss | 0 |
| 1 | Interceptions | 0 |
Lamar Jackson
324 YDS
Passing
Daniel Jones
166 YDS
Derrick Henry
144 YDS
Rushing
Jonathan Taylor
98 YDS
Zay Flowers
150 YDS
Receiving
Alec Pierce
61 YDS
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Lamar JacksonQB | 17/25 | 324 | 1 | 0 |
| Player | YDS | TD |
|---|---|---|
| Derrick HenryRB | 144 | 3 |
| Lamar JacksonQB | 40 | 1 |
| Justice HillRB | 18 | 0 |
| Player | YDS | TD |
|---|---|---|
| Zay FlowersWR | 150 | 1 |
| Chris MooreWR | 53 | 0 |
| Mark AndrewsTE | 49 | 0 |
| Derrick HenryRB | 19 | 0 |
| LaJohntay WesterWR | 15 | 0 |
| Matthew HibnerTE | 13 | 0 |
| Ja'Kobi LaneWR | 11 | 0 |
| Justice HillRB | 10 | 0 |
| Durham SmytheTE | 4 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Roquan SmithLB | 11 | 0 | 0 | 1 |
| Malaki StarksDB | 7 | 1 | 1 | 0 |
| Kyle HamiltonDB | 5 | 0 | 0 | 0 |
| Marlon HumphreyDB | 4 | 0 | 0 | 0 |
| Nate WigginsDB | 4 | 0 | 0 | 0 |
| Travis JonesDL | 4 | 0 | 2 | 0 |
| Tavius RobinsonLB | 3 | 1 | 1 | 0 |
| Trenton SimpsonLB | 3 | 0 | 2 | 0 |
| Calais CampbellDL | 2 | 0 | 0 | 0 |
| Carl JonesLB | 2 | 0 | 0 | 0 |
| Jaylinn HawkinsDB | 2 | 0 | 0 | 0 |
| Keyon MartinDB | 2 | 0 | 0 | 0 |
| Broderick WashingtonDL | 1 | 0 | 0 | 0 |
| Chris MooreWR | 1 | 0 | 0 | 0 |
| Jay HigginsLB | 1 | 0 | 0 | 0 |
| Rasheen AliRB | 1 | 0 | 0 | 0 |
| Ronnie StanleyOL | 1 | 0 | 0 | 0 |
| T.J. TampaDB | 1 | 0 | 0 | 0 |
| Trey HendricksonLB | 1 | 0 | 0 | 0 |
| Tyler LoopK | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT