NFL · Week 2 · 2026
Sun, Sep 20
NovaModel entering Week 2
Built only from games played before this one.
#28
37.0
#3
63.7
| IND | KC | |
|---|---|---|
| 30 | Score | 33 |
| 329 | Total Yards | 523 |
| 119 | Rushing Yards | 152 |
| 210 | Passing Yards | 371 |
| 5.2 | Yards / Play | 6.9 |
| 21 | First Downs | 29 |
| 1 | Turnovers | 0 |
| 22 | Completions | 32 |
| 31 | Attempts | 47 |
| 93 | Total Tackles | 77 |
| 2 | Sacks | 0 |
| 4 | Tackles for Loss | 6 |
| 0 | Interceptions | 1 |
Daniel Jones
210 YDS
Passing
Patrick Mahomes
382 YDS
Jonathan Taylor
92 YDS
Rushing
Kenneth Walker III
117 YDS
Josh Downs
72 YDS
Receiving
Travis Kelce
101 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 2.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Daniel JonesQB | 22/31 | 210 | 1 | 1 |
| Player | YDS | TD |
|---|---|---|
| Jonathan TaylorRB | 92 | 2 |
| Deion BurksWR | 14 | 0 |
| Daniel JonesQB | 10 | 0 |
| Tyler WarrenTE | 3 | 0 |
| Player | YDS | TD |
|---|---|---|
| Josh DownsWR | 72 | 0 |
| Laquon TreadwellWR | 61 | 0 |
| Jonathan TaylorRB | 40 | 0 |
| Tyler WarrenTE | 21 | 1 |
| Alec PierceWR | 11 | 0 |
| Keenan AllenWR | 5 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Akeem Davis-GaitherLB | 14 | 0 | 1 | 0 |
| Camryn BynumDB | 9 | 0 | 0 | 0 |
| Hunter WohlerDB | 8 | 0 | 0 | 0 |
| Jaylon CarliesLB | 6 | 0 | 0 | 0 |
| Sauce GardnerDB | 6 | 0 | 0 | 0 |
| Bryce BoettcherLB | 5 | 0 | 0 | 0 |
| Cam Taylor-BrittDB | 5 | 0 | 0 | 0 |
| DeForest BucknerDL | 5 | 1 | 1 | 0 |
| Justin WalleyDB | 5 | 0 | 0 | 0 |
| Grover StewartDL | 4 | 0 | 0 | 0 |
| Laiatu LatuDL | 4 | 0 | 0 | 0 |
| Jaylahn TuimoloauDL | 3 | 0 | 0 | 0 |
| Jerry TilleryDL | 3 | 1 | 1 | 0 |
| A.J. HaulcyDB | 2 | 0 | 0 | 0 |
| Andrew OgletreeTE | 2 | 0 | 0 | 0 |
| Caden CurryDL | 2 | 0 | 0 | 0 |
| Charvarius WardDB | 2 | 0 | 0 | 0 |
| Kapena GushikenDB | 2 | 0 | 1 | 0 |
| Arden KeyDL | 1 | 0 | 0 | 0 |
| CJ AllenLB | 1 | 0 | 0 | 0 |
| Deion BurksWR | 1 | 0 | 0 | 0 |
| Jonathan OwensDB | 1 | 0 | 0 | 0 |
| Laquon TreadwellWR | 1 | 0 | 0 | 0 |
| Tahj ChambersLB | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT