NFL · Week 2 · 2026
Sun, Sep 20
NovaModel entering Week 2
Built only from games played before this one.
#7
62.0
#24
38.6
| LV | LAC | |
|---|---|---|
| 26 | Score | 14 |
| 305 | Total Yards | 310 |
| 57 | Rushing Yards | 127 |
| 248 | Passing Yards | 183 |
| 5.3 | Yards / Play | 5.3 |
| 13 | First Downs | 15 |
| 1 | Turnovers | 3 |
| 19 | Completions | 15 |
| 29 | Attempts | 27 |
| 65 | Total Tackles | 69 |
| 3 | Sacks | 2 |
| 2 | Tackles for Loss | 4 |
| 2 | Interceptions | 1 |
Kirk Cousins
253 YDS
Passing
Justin Herbert
192 YDS
Ashton Jeanty
48 YDS
Rushing
Omarion Hampton
94 YDS
Tre Tucker
119 YDS
Receiving
Tre Harris
53 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 2.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Kirk CousinsQB | 19/29 | 253 | 3 | 1 |
| Player | YDS | TD |
|---|---|---|
| Ashton JeantyRB | 48 | 0 |
| Mike Washington Jr.RB | 7 | 0 |
| Connor HeywardRB | 1 | 0 |
| Kirk CousinsQB | 1 | 0 |
| Player | YDS | TD |
|---|---|---|
| Tre TuckerWR | 119 | 1 |
| Dareke YoungWR | 27 | 0 |
| Jack BechWR | 25 | 0 |
| Cody WhiteWR | 24 | 2 |
| Michael MayerTE | 23 | 0 |
| Ashton JeantyRB | 15 | 0 |
| Ian ThomasTE | 11 | 0 |
| Jalen NailorWR | 9 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Nakobe DeanLB | 10 | 0.5 | 0 | 0 |
| Quay WalkerLB | 10 | 0 | 0 | 0 |
| Hezekiah MassesDB | 5 | 0 | 1 | 2 |
| Eric StokesDB | 4 | 1 | 1 | 0 |
| Isaiah Pola-MaoDB | 4 | 0 | 0 | 0 |
| Jeremy ChinnDB | 4 | 0 | 0 | 0 |
| Treydan StukesDB | 4 | 0 | 0 | 0 |
| Malcolm KoonceDL | 3 | 1.5 | 0 | 0 |
| Taron JohnsonDB | 3 | 0 | 0 | 0 |
| Tommy EichenbergLB | 3 | 0 | 0 | 0 |
| Tonka HemingwayDL | 3 | 0 | 0 | 0 |
| Foley FatukasiDL | 2 | 0 | 0 | 0 |
| Jermod McCoyDB | 2 | 0 | 0 | 0 |
| Kwity PayeDL | 2 | 0 | 0 | 0 |
| Adam ButlerDL | 1 | 0 | 0 | 0 |
| Ashton JeantyRB | 1 | 0 | 0 | 0 |
| Jonah LauluDL | 1 | 0 | 0 | 0 |
| Maxx CrosbyDL | 1 | 0 | 0 | 0 |
| Segun OlubiLB | 1 | 0 | 0 | 0 |
| Thomas BookerDL | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT