NFL · Week 1 · 2026
Mon, Sep 14
| DEN | KC | |
|---|---|---|
| 10 | Score | 31 |
| 176 | Total Yards | 392 |
| 61 | Rushing Yards | 220 |
| 115 | Passing Yards | 172 |
| 4.1 | Yards / Play | 6.0 |
| 8 | First Downs | 18 |
| 2 | Turnovers | 1 |
| 17 | Completions | 15 |
| 28 | Attempts | 27 |
| 73 | Total Tackles | 54 |
| 2 | Sacks | 3 |
| 3 | Tackles for Loss | 3 |
| 1 | Interceptions | 1 |
Bo Nix
131 YDS
Passing
Patrick Mahomes
184 YDS
J.K. Dobbins
36 YDS
Rushing
Kenneth Walker III
173 YDS
Evan Engram
43 YDS
Receiving
Travis Kelce
71 YDS
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Bo NixQB | 17/28 | 131 | 1 | 1 |
| Player | YDS | TD |
|---|---|---|
| J.K. DobbinsRB | 36 | 0 |
| RJ HarveyRB | 18 | 0 |
| Troy FranklinWR | 5 | 0 |
| Bo NixQB | 2 | 0 |
| Player | YDS | TD |
|---|---|---|
| Evan EngramTE | 43 | 1 |
| Pat BryantWR | 42 | 0 |
| RJ HarveyRB | 23 | 0 |
| Courtland SuttonWR | 11 | 0 |
| Adam TrautmanTE | 10 | 0 |
| Jaylen WaddleWR | 2 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Alex SingletonLB | 15 | 0 | 0 | 0 |
| Talanoa HufangaDB | 6 | 0 | 0 | 0 |
| Brandon JonesDB | 5 | 0 | 0 | 1 |
| Dondrea TillmanLB | 5 | 0 | 1 | 0 |
| Riley MossDB | 5 | 0 | 0 | 0 |
| Zach AllenDL | 5 | 2 | 2 | 0 |
| Jahdae BarronDB | 4 | 0 | 0 | 0 |
| Que RobinsonLB | 4 | 0 | 0 | 0 |
| Eyioma UwazurikeDL | 3 | 0 | 0 | 0 |
| Justin StrnadLB | 3 | 0 | 0 | 0 |
| Pat Surtain IIDB | 3 | 0 | 0 | 0 |
| Malcolm RoachDL | 2 | 0 | 0 | 0 |
| Nik BonittoLB | 2 | 0 | 0 | 0 |
| Courtland SuttonWR | 1 | 0 | 0 | 0 |
| D.J. JonesDL | 1 | 0 | 0 | 0 |
| Devon KeyDB | 1 | 0 | 0 | 0 |
| JL SkinnerDB | 1 | 0 | 0 | 0 |
| Ja'Quan McMillianDB | 1 | 0 | 0 | 0 |
| Jonah EllissLB | 1 | 0 | 0 | 0 |
| Jordan TurnerLB | 1 | 0 | 0 | 0 |
| Karene ReidLB | 1 | 0 | 0 | 0 |
| Mitchell FraboniLS | 1 | 0 | 0 | 0 |
| Nate AdkinsTE | 1 | 0 | 0 | 0 |
| Tycen AndersonDB | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT