NFL · Week 2 · 2026
Sun, Sep 20
NovaModel entering Week 2
Built only from games played before this one.
#1
64.5
#30
36.3
| JAX | DEN | |
|---|---|---|
| 13 | Score | 20 |
| 268 | Total Yards | 392 |
| 95 | Rushing Yards | 104 |
| 173 | Passing Yards | 288 |
| 5.1 | Yards / Play | 6.6 |
| 17 | First Downs | 20 |
| 1 | Turnovers | 1 |
| 17 | Completions | 22 |
| 29 | Attempts | 31 |
| 61 | Total Tackles | 59 |
| 0 | Sacks | 2 |
| 2 | Tackles for Loss | 5 |
| 1 | Interceptions | 1 |
Trevor Lawrence
189 YDS
Passing
Bo Nix
288 YDS
Bhayshul Tuten
65 YDS
Rushing
Jonah Coleman
39 YDS
Parker Washington
98 YDS
Receiving
Jaylen Waddle
138 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 2.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Trevor LawrenceQB | 17/29 | 189 | 0 | 1 |
| Player | YDS | TD |
|---|---|---|
| Bhayshul TutenRB | 65 | 1 |
| Chris Rodriguez Jr.RB | 13 | 0 |
| Ameer AbdullahRB | 11 | 0 |
| Trevor LawrenceQB | 6 | 0 |
| Player | YDS | TD |
|---|---|---|
| Parker WashingtonWR | 98 | 0 |
| Brian Thomas Jr.WR | 40 | 0 |
| Jakobi MeyersWR | 28 | 0 |
| Brenton StrangeTE | 17 | 0 |
| Quintin MorrisTE | 7 | 0 |
| Ameer AbdullahRB | 2 | 0 |
| Bhayshul TutenRB | -3 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Foyesade OluokunLB | 7 | 0 | 0 | 0 |
| Ventrell MillerLB | 7 | 0 | 0 | 0 |
| Antonio JohnsonDB | 6 | 0 | 0 | 0 |
| DaVon HamiltonDL | 5 | 0 | 0 | 0 |
| Dennis GardeckLB | 4 | 0 | 1 | 0 |
| Jourdan LewisDB | 4 | 0 | 0 | 1 |
| Montaric BrownDB | 4 | 0 | 0 | 0 |
| Travis HunterWR | 4 | 0 | 0 | 0 |
| Josh Hines-AllenDL | 3 | 0 | 0 | 0 |
| Travon WalkerDL | 3 | 0 | 0 | 0 |
| Branson CombsLB | 2 | 0 | 0 | 0 |
| Eric MurrayDB | 2 | 0 | 0 | 0 |
| Jarrian JonesDB | 2 | 0 | 0 | 0 |
| Rayuan Lane IIIDB | 2 | 0 | 0 | 0 |
| Albert RegisDL | 1 | 0 | 0 | 0 |
| Arik ArmsteadDL | 1 | 0 | 1 | 0 |
| Danny StriggowDL | 1 | 0 | 0 | 0 |
| Jahlani TavaiLB | 1 | 0 | 0 | 0 |
| Parker WashingtonWR | 1 | 0 | 0 | 0 |
| Ross MatiscikLS | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT