NFL · Week 2 · 2026
Sun, Sep 20
NovaModel entering Week 2
Built only from games played before this one.
#12
59.9
#20
40.3
| CIN | HOU | |
|---|---|---|
| 20 | Score | 6 |
| 267 | Total Yards | 374 |
| 85 | Rushing Yards | 60 |
| 182 | Passing Yards | 314 |
| 4.9 | Yards / Play | 5.1 |
| 12 | First Downs | 18 |
| 0 | Turnovers | 0 |
| 20 | Completions | 30 |
| 31 | Attempts | 56 |
| 74 | Total Tackles | 65 |
| 4 | Sacks | 5 |
| 8 | Tackles for Loss | 8 |
| 0 | Interceptions | 0 |
Joe Burrow
207 YDS
Passing
C.J. Stroud
353 YDS
Chase Brown
80 YDS
Rushing
C.J. Stroud
29 YDS
Tee Higgins
95 YDS
Receiving
Dalton Schultz
140 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 2.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Joe BurrowQB | 20/31 | 207 | 2 | 0 |
| Player | YDS | TD |
|---|---|---|
| Chase BrownRB | 80 | 0 |
| Samaje PerineRB | 6 | 0 |
| Joe BurrowQB | -1 | 0 |
| Player | YDS | TD |
|---|---|---|
| Tee HigginsWR | 95 | 0 |
| Ja'Marr ChaseWR | 75 | 2 |
| Samaje PerineRB | 16 | 0 |
| Andrei IosivasWR | 7 | 0 |
| Colbie YoungWR | 7 | 0 |
| Erick AllTE | 5 | 0 |
| Chase BrownRB | 2 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Demetrius Knight Jr.LB | 12 | 0 | 0 | 0 |
| Daxton HillDB | 10 | 0 | 0 | 0 |
| Jordan BattleDB | 8 | 0 | 0 | 0 |
| Barrett CarterLB | 5 | 0 | 1 | 0 |
| DJ Turner IIDB | 5 | 0 | 0 | 0 |
| Bryan CookDB | 4 | 0 | 0 | 0 |
| Cedric JohnsonDL | 4 | 2 | 2 | 0 |
| Dexter LawrenceDL | 3 | 0 | 1 | 0 |
| Jalen DavisDB | 3 | 0 | 0 | 0 |
| Boye MafeDL | 2 | 0 | 0 | 0 |
| D.J. IveyDB | 2 | 0 | 0 | 0 |
| Kyle DuggerDB | 2 | 0 | 0 | 0 |
| PJ JulesDB | 2 | 0 | 0 | 0 |
| Shemar StewartDL | 2 | 1 | 1 | 0 |
| Tacario DavisDB | 2 | 0 | 0 | 0 |
| Tedarrell SlatonDL | 2 | 0 | 0 | 0 |
| Cashius HowellDL | 1 | 0 | 0 | 0 |
| Joe Giles-HarrisLB | 1 | 0 | 0 | 0 |
| Jonathan AllenDL | 1 | 1 | 3 | 0 |
| Kris JenkinsDL | 1 | 0 | 0 | 0 |
| Myles MurphyDL | 1 | 0 | 0 | 0 |
| Oren BurksLB | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT