NFL · Week 3 · 2026
Sun, Sep 27
NovaModel entering Week 3
Built only from games played before this one.
#7
61.2
#23
43.7
| CIN | PIT | |
|---|---|---|
| 27 | Score | 30 |
| 352 | Total Yards | 411 |
| 83 | Rushing Yards | 138 |
| 269 | Passing Yards | 273 |
| 6.4 | Yards / Play | 7.2 |
| 19 | First Downs | 20 |
| 2 | Turnovers | 1 |
| 28 | Completions | 19 |
| 37 | Attempts | 34 |
| 60 | Total Tackles | 71 |
| 2 | Sacks | 1 |
| 3 | Tackles for Loss | 3 |
| 1 | Interceptions | 0 |
Joe Burrow
282 YDS
Passing
Aaron Rodgers
292 YDS
Chase Brown
61 YDS
Rushing
Jaylen Warren
127 YDS
Ja'Marr Chase
98 YDS
Receiving
Darnell Washington
67 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 3.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Joe BurrowQB | 28/37 | 282 | 3 | 0 |
| Player | YDS | TD |
|---|---|---|
| Chase BrownRB | 61 | 0 |
| Joe BurrowQB | 13 | 0 |
| Samaje PerineRB | 9 | 0 |
| Player | YDS | TD |
|---|---|---|
| Ja'Marr ChaseWR | 98 | 1 |
| Tee HigginsWR | 90 | 1 |
| Mike GesickiTE | 37 | 1 |
| Dohnte MeyersWR | 29 | 0 |
| Tanner HudsonTE | 13 | 0 |
| Chase BrownRB | 8 | 0 |
| Samaje PerineRB | 5 | 0 |
| Colbie YoungWR | 2 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Demetrius Knight Jr.LB | 9 | 0 | 0 | 0 |
| Kyle DuggerDB | 8 | 0 | 0 | 0 |
| Barrett CarterLB | 6 | 0 | 0 | 0 |
| Tacario DavisDB | 5 | 0 | 0 | 0 |
| Daxton HillDB | 4 | 0 | 0 | 0 |
| Dexter LawrenceDL | 4 | 2 | 3 | 0 |
| Jordan BattleDB | 4 | 0 | 0 | 1 |
| Bryan CookDB | 2 | 0 | 0 | 0 |
| Cashius HowellDL | 2 | 0 | 0 | 0 |
| Cedric JohnsonDL | 2 | 0 | 0 | 0 |
| Jalen DavisDB | 2 | 0 | 0 | 0 |
| Jonathan AllenDL | 2 | 0 | 0 | 0 |
| Oren BurksLB | 2 | 0 | 0 | 0 |
| Tedarrell SlatonDL | 2 | 0 | 0 | 0 |
| Boye MafeDL | 1 | 0 | 0 | 0 |
| D.J. IveyDB | 1 | 0 | 0 | 0 |
| Joe Giles-HarrisLB | 1 | 0 | 0 | 0 |
| Kris JenkinsDL | 1 | 0 | 0 | 0 |
| PJ JulesDB | 1 | 0 | 0 | 0 |
| Swayze BozemanLB | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT