NFL · Week 3 · 2026
Sun, Sep 27
NovaModel entering Week 3
Built only from games played before this one.
#25
39.0
#27
35.7
| HOU | IND | |
|---|---|---|
| 17 | Score | 19 |
| 223 | Total Yards | 300 |
| 70 | Rushing Yards | 89 |
| 153 | Passing Yards | 211 |
| 4.6 | Yards / Play | 4.5 |
| 15 | First Downs | 19 |
| 0 | Turnovers | 3 |
| 16 | Completions | 24 |
| 27 | Attempts | 36 |
| 80 | Total Tackles | 59 |
| 4 | Sacks | 3 |
| 6 | Tackles for Loss | 2 |
| 1 | Interceptions | 0 |
C.J. Stroud
167 YDS
Passing
Daniel Jones
235 YDS
David Montgomery
33 YDS
Rushing
Jonathan Taylor
68 YDS
Xavier Hutchinson
51 YDS
Receiving
Josh Downs
77 YDS
Each team's season up to kickoff; ranks are NovaModel's entering Week 3.
| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| C.J. StroudQB | 16/27 | 167 | 1 | 0 |
| Player | YDS | TD |
|---|---|---|
| David MontgomeryRB | 33 | 0 |
| Woody MarksRB | 15 | 1 |
| C.J. StroudQB | 10 | 0 |
| Jaylin NoelWR | 8 | 0 |
| Xavier HutchinsonWR | 4 | 0 |
| Player | YDS | TD |
|---|---|---|
| Xavier HutchinsonWR | 51 | 0 |
| Dalton SchultzTE | 30 | 0 |
| Kayshon BoutteWR | 21 | 0 |
| Jared WayneWR | 20 | 0 |
| Jaylin NoelWR | 17 | 0 |
| David MontgomeryRB | 15 | 0 |
| Foster MoreauTE | 7 | 1 |
| Woody MarksRB | 6 | 0 |
| Player | TOT | SACKS | TFL | INT |
|---|---|---|---|---|
| Azeez Al-ShaairLB | 11 | 0 | 0 | 0 |
| Reed BlankenshipDB | 9 | 0 | 0 | 1 |
| Kamari LassiterDB | 8 | 0 | 1 | 0 |
| Calen BullockDB | 7 | 0 | 1 | 0 |
| Jake HansenLB | 7 | 0 | 0 | 0 |
| Will Anderson Jr.DL | 7 | 2.5 | 3 | 0 |
| Danielle HunterDL | 6 | 0.5 | 0 | 0 |
| Tommy TogiaiDL | 6 | 0 | 0 | 0 |
| Logan HallDL | 3 | 0 | 0 | 0 |
| Sabastian HarshDL | 3 | 0 | 0 | 0 |
| Sheldon RankinsDL | 3 | 1 | 1 | 0 |
| Jalen PitreDB | 2 | 0 | 0 | 0 |
| Derek Stingley Jr.DB | 1 | 0 | 0 | 0 |
| Dominique RobinsonDL | 1 | 0 | 0 | 0 |
| George OdumDB | 1 | 0 | 0 | 0 |
| Jamal HillLB | 1 | 0 | 0 | 0 |
| Kamari RamseyDB | 1 | 0 | 0 | 0 |
| Mario EdwardsDL | 1 | 0 | 0 | 0 |
| Tremon SmithDB | 1 | 0 | 0 | 0 |
| Wade WoodazLB | 1 | 0 | 0 | 0 |
Sun, Oct 11 · 9:30 AM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 1:00 PM EDT
Sun, Oct 11 · 4:05 PM EDT
Sun, Oct 11 · 4:25 PM EDT
Sun, Oct 11 · 4:25 PM EDT